Per-round statistics
Round 1
| Arjan Bhullar | Stat | Juan Adams |
|---|---|---|
| 0 | Knockdowns | 0 |
| 20/32 | Sig. strikes | 35/89 |
| By target | ||
| 16/28 | Head | 24/77 |
| 4/4 | Body | 7/8 |
| 0/0 | Leg | 4/4 |
| By position | ||
| 11/22 | Distance | 25/78 |
| 9/10 | Clinch | 10/11 |
| 0/0 | Ground | 0/0 |
| 20/32 | Total strikes | 40/94 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:09 | Control time | 0:19 |
Round 2
| Arjan Bhullar | Stat | Juan Adams |
|---|---|---|
| 0 | Knockdowns | 0 |
| 10/13 | Sig. strikes | 23/51 |
| By target | ||
| 7/10 | Head | 13/41 |
| 2/2 | Body | 10/10 |
| 1/1 | Leg | 0/0 |
| By position | ||
| 4/6 | Distance | 13/39 |
| 5/6 | Clinch | 10/12 |
| 1/1 | Ground | 0/0 |
| 26/31 | Total strikes | 35/63 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:21 | Control time | 0:48 |
Round 3
| Arjan Bhullar | Stat | Juan Adams |
|---|---|---|
| 0 | Knockdowns | 0 |
| 11/17 | Sig. strikes | 23/45 |
| By target | ||
| 9/15 | Head | 19/40 |
| 2/2 | Body | 4/5 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 3/9 | Distance | 12/31 |
| 5/5 | Clinch | 10/13 |
| 3/3 | Ground | 1/1 |
| 23/31 | Total strikes | 32/55 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:48 | Control time | 0:18 |
Fight totals
| Arjan Bhullar | Stat | Juan Adams |
|---|---|---|
| 0 | Knockdowns | 0 |
| 41/62 | Sig. strikes | 81/185 |
| By target | ||
| 32/53 | Head | 56/158 |
| 8/8 | Body | 21/23 |
| 1/1 | Leg | 4/4 |
| By position | ||
| 18/37 | Distance | 50/148 |
| 19/21 | Clinch | 30/36 |
| 4/4 | Ground | 1/1 |
| 69/94 | Total strikes | 107/212 |
| 2/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 5:18 | Control time | 1:25 |