Per-round statistics
Round 1
| Matt Sayles | Stat | Kyle Nelson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 54/99 | Sig. strikes | 14/48 |
| By target | ||
| 36/78 | Head | 13/45 |
| 8/11 | Body | 1/3 |
| 10/10 | Leg | 0/0 |
| By position | ||
| 30/61 | Distance | 13/46 |
| 0/1 | Clinch | 1/2 |
| 24/37 | Ground | 0/0 |
| 79/127 | Total strikes | 14/48 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 2 |
| 0 | Reversals | 0 |
| 2:08 | Control time | 0:00 |
Round 2
| Matt Sayles | Stat | Kyle Nelson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 6/14 | Sig. strikes | 5/17 |
| By target | ||
| 2/10 | Head | 3/14 |
| 1/1 | Body | 2/3 |
| 3/3 | Leg | 0/0 |
| By position | ||
| 6/14 | Distance | 4/15 |
| 0/0 | Clinch | 1/2 |
| 0/0 | Ground | 0/0 |
| 7/15 | Total strikes | 11/27 |
| 0/0 | Takedowns | 2/4 |
| 0 | Submission att. | 2 |
| 0 | Reversals | 0 |
| 0:13 | Control time | 3:26 |
Round 3
| Matt Sayles | Stat | Kyle Nelson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 15/34 | Sig. strikes | 7/28 |
| By target | ||
| 7/25 | Head | 2/23 |
| 6/6 | Body | 5/5 |
| 2/3 | Leg | 0/0 |
| By position | ||
| 12/30 | Distance | 7/25 |
| 3/4 | Clinch | 0/3 |
| 0/0 | Ground | 0/0 |
| 20/39 | Total strikes | 7/28 |
| 0/0 | Takedowns | 0/6 |
| 1 | Submission att. | 0 |
| 1 | Reversals | 0 |
| 0:26 | Control time | 0:21 |
Fight totals
| Matt Sayles | Stat | Kyle Nelson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 75/147 | Sig. strikes | 26/93 |
| By target | ||
| 45/113 | Head | 18/82 |
| 15/18 | Body | 8/11 |
| 15/16 | Leg | 0/0 |
| By position | ||
| 48/105 | Distance | 24/86 |
| 3/5 | Clinch | 2/7 |
| 24/37 | Ground | 0/0 |
| 106/181 | Total strikes | 32/103 |
| 0/0 | Takedowns | 2/10 |
| 1 | Submission att. | 4 |
| 1 | Reversals | 0 |
| 2:47 | Control time | 3:47 |