Per-round statistics
Round 1
| Arnold Allen | Stat | Gilbert Melendez |
|---|---|---|
| 0 | Knockdowns | 0 |
| 37/75 | Sig. strikes | 8/40 |
| By target | ||
| 22/57 | Head | 7/38 |
| 11/12 | Body | 0/1 |
| 4/6 | Leg | 1/1 |
| By position | ||
| 37/75 | Distance | 7/39 |
| 0/0 | Clinch | 1/1 |
| 0/0 | Ground | 0/0 |
| 37/75 | Total strikes | 10/42 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:14 | Control time | 0:00 |
Round 2
| Arnold Allen | Stat | Gilbert Melendez |
|---|---|---|
| 0 | Knockdowns | 0 |
| 39/66 | Sig. strikes | 9/39 |
| By target | ||
| 27/52 | Head | 6/36 |
| 10/11 | Body | 2/2 |
| 2/3 | Leg | 1/1 |
| By position | ||
| 39/66 | Distance | 9/38 |
| 0/0 | Clinch | 0/1 |
| 0/0 | Ground | 0/0 |
| 39/66 | Total strikes | 9/39 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 3
| Arnold Allen | Stat | Gilbert Melendez |
|---|---|---|
| 0 | Knockdowns | 0 |
| 26/49 | Sig. strikes | 6/34 |
| By target | ||
| 13/34 | Head | 6/30 |
| 5/5 | Body | 0/4 |
| 8/10 | Leg | 0/0 |
| By position | ||
| 26/49 | Distance | 6/34 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 26/50 | Total strikes | 8/36 |
| 1/2 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:40 | Control time | 0:00 |
Fight totals
| Arnold Allen | Stat | Gilbert Melendez |
|---|---|---|
| 0 | Knockdowns | 0 |
| 102/190 | Sig. strikes | 23/113 |
| By target | ||
| 62/143 | Head | 19/104 |
| 26/28 | Body | 2/7 |
| 14/19 | Leg | 2/2 |
| By position | ||
| 102/190 | Distance | 22/111 |
| 0/0 | Clinch | 1/2 |
| 0/0 | Ground | 0/0 |
| 102/191 | Total strikes | 27/117 |
| 1/2 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:54 | Control time | 0:00 |