Per-round statistics
Round 1
| Marlon Vera | Stat | Nohelin Hernandez |
|---|---|---|
| 0 | Knockdowns | 0 |
| 1/10 | Sig. strikes | 9/23 |
| By target | ||
| 0/3 | Head | 7/20 |
| 0/3 | Body | 0/1 |
| 1/4 | Leg | 2/2 |
| By position | ||
| 1/10 | Distance | 2/8 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 7/15 |
| 14/32 | Total strikes | 11/26 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:15 | Control time | 1:02 |
Round 2
| Marlon Vera | Stat | Nohelin Hernandez |
|---|---|---|
| 0 | Knockdowns | 0 |
| 9/17 | Sig. strikes | 13/23 |
| By target | ||
| 5/9 | Head | 6/14 |
| 1/5 | Body | 4/4 |
| 3/3 | Leg | 3/5 |
| By position | ||
| 6/13 | Distance | 5/9 |
| 0/0 | Clinch | 2/3 |
| 3/4 | Ground | 6/11 |
| 12/22 | Total strikes | 17/27 |
| 0/0 | Takedowns | 1/2 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:07 | Control time | 1:53 |
Fight totals
| Marlon Vera | Stat | Nohelin Hernandez |
|---|---|---|
| 0 | Knockdowns | 0 |
| 10/27 | Sig. strikes | 22/46 |
| By target | ||
| 5/12 | Head | 13/34 |
| 1/8 | Body | 4/5 |
| 4/7 | Leg | 5/7 |
| By position | ||
| 7/23 | Distance | 7/17 |
| 0/0 | Clinch | 2/3 |
| 3/4 | Ground | 13/26 |
| 26/54 | Total strikes | 28/53 |
| 1/1 | Takedowns | 1/2 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:22 | Control time | 2:55 |