Per-round statistics
Round 1
| Belal Muhammad | Stat | Chance Rencountre |
|---|---|---|
| 0 | Knockdowns | 0 |
| 21/45 | Sig. strikes | 7/51 |
| By target | ||
| 8/29 | Head | 3/41 |
| 1/2 | Body | 0/5 |
| 12/14 | Leg | 4/5 |
| By position | ||
| 21/44 | Distance | 7/51 |
| 0/1 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 21/45 | Total strikes | 7/51 |
| 0/0 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 2
| Belal Muhammad | Stat | Chance Rencountre |
|---|---|---|
| 0 | Knockdowns | 0 |
| 29/48 | Sig. strikes | 4/39 |
| By target | ||
| 21/37 | Head | 3/34 |
| 4/6 | Body | 1/4 |
| 4/5 | Leg | 0/1 |
| By position | ||
| 27/46 | Distance | 4/39 |
| 0/0 | Clinch | 0/0 |
| 2/2 | Ground | 0/0 |
| 31/50 | Total strikes | 4/39 |
| 1/2 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:19 | Control time | 0:00 |
Round 3
| Belal Muhammad | Stat | Chance Rencountre |
|---|---|---|
| 0 | Knockdowns | 0 |
| 20/37 | Sig. strikes | 5/33 |
| By target | ||
| 16/33 | Head | 2/27 |
| 3/3 | Body | 2/5 |
| 1/1 | Leg | 1/1 |
| By position | ||
| 17/34 | Distance | 5/33 |
| 0/0 | Clinch | 0/0 |
| 3/3 | Ground | 0/0 |
| 36/54 | Total strikes | 5/33 |
| 2/2 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:43 | Control time | 0:00 |
Fight totals
| Belal Muhammad | Stat | Chance Rencountre |
|---|---|---|
| 0 | Knockdowns | 0 |
| 70/130 | Sig. strikes | 16/123 |
| By target | ||
| 45/99 | Head | 8/102 |
| 8/11 | Body | 3/14 |
| 17/20 | Leg | 5/7 |
| By position | ||
| 65/124 | Distance | 16/123 |
| 0/1 | Clinch | 0/0 |
| 5/5 | Ground | 0/0 |
| 88/149 | Total strikes | 16/123 |
| 3/4 | Takedowns | 0/3 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:02 | Control time | 0:00 |