Per-round statistics
Round 1
| Desmond Green | Stat | Gleison Tibau |
|---|---|---|
| 0 | Knockdowns | 0 |
| 28/67 | Sig. strikes | 10/52 |
| By target | ||
| 23/58 | Head | 7/44 |
| 4/7 | Body | 3/8 |
| 1/2 | Leg | 0/0 |
| By position | ||
| 27/66 | Distance | 10/51 |
| 1/1 | Clinch | 0/1 |
| 0/0 | Ground | 0/0 |
| 28/67 | Total strikes | 11/53 |
| 0/0 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 2
| Desmond Green | Stat | Gleison Tibau |
|---|---|---|
| 0 | Knockdowns | 0 |
| 18/52 | Sig. strikes | 4/65 |
| By target | ||
| 12/42 | Head | 3/59 |
| 5/9 | Body | 1/6 |
| 1/1 | Leg | 0/0 |
| By position | ||
| 18/51 | Distance | 4/64 |
| 0/1 | Clinch | 0/1 |
| 0/0 | Ground | 0/0 |
| 18/52 | Total strikes | 4/65 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 3
| Desmond Green | Stat | Gleison Tibau |
|---|---|---|
| 0 | Knockdowns | 0 |
| 31/72 | Sig. strikes | 14/61 |
| By target | ||
| 26/60 | Head | 10/56 |
| 4/11 | Body | 2/3 |
| 1/1 | Leg | 2/2 |
| By position | ||
| 30/70 | Distance | 14/61 |
| 1/2 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 31/72 | Total strikes | 14/61 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Fight totals
| Desmond Green | Stat | Gleison Tibau |
|---|---|---|
| 0 | Knockdowns | 0 |
| 77/191 | Sig. strikes | 28/178 |
| By target | ||
| 61/160 | Head | 20/159 |
| 13/27 | Body | 6/17 |
| 3/4 | Leg | 2/2 |
| By position | ||
| 75/187 | Distance | 28/176 |
| 2/4 | Clinch | 0/2 |
| 0/0 | Ground | 0/0 |
| 77/191 | Total strikes | 29/179 |
| 0/0 | Takedowns | 0/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |