Per-round statistics
Round 1
| Belal Muhammad | Stat | Jordan Mein |
|---|---|---|
| 0 | Knockdowns | 0 |
| 17/51 | Sig. strikes | 22/36 |
| By target | ||
| 11/39 | Head | 2/14 |
| 4/10 | Body | 4/5 |
| 2/2 | Leg | 16/17 |
| By position | ||
| 14/45 | Distance | 22/36 |
| 3/6 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 29/64 | Total strikes | 28/42 |
| 0/4 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:45 | Control time | 0:00 |
Round 2
| Belal Muhammad | Stat | Jordan Mein |
|---|---|---|
| 0 | Knockdowns | 0 |
| 18/42 | Sig. strikes | 13/22 |
| By target | ||
| 12/34 | Head | 2/10 |
| 6/7 | Body | 1/1 |
| 0/1 | Leg | 10/11 |
| By position | ||
| 12/36 | Distance | 13/22 |
| 4/4 | Clinch | 0/0 |
| 2/2 | Ground | 0/0 |
| 42/68 | Total strikes | 17/26 |
| 2/4 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:13 | Control time | 0:00 |
Round 3
| Belal Muhammad | Stat | Jordan Mein |
|---|---|---|
| 0 | Knockdowns | 0 |
| 10/17 | Sig. strikes | 1/3 |
| By target | ||
| 7/14 | Head | 0/2 |
| 3/3 | Body | 1/1 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 1/4 | Distance | 0/2 |
| 6/8 | Clinch | 1/1 |
| 3/5 | Ground | 0/0 |
| 45/62 | Total strikes | 4/6 |
| 2/4 | Takedowns | 1/3 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 1 |
| 3:56 | Control time | 0:36 |
Fight totals
| Belal Muhammad | Stat | Jordan Mein |
|---|---|---|
| 0 | Knockdowns | 0 |
| 45/110 | Sig. strikes | 36/61 |
| By target | ||
| 30/87 | Head | 4/26 |
| 13/20 | Body | 6/7 |
| 2/3 | Leg | 26/28 |
| By position | ||
| 27/85 | Distance | 35/60 |
| 13/18 | Clinch | 1/1 |
| 5/7 | Ground | 0/0 |
| 116/194 | Total strikes | 49/74 |
| 4/12 | Takedowns | 1/6 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 1 |
| 6:54 | Control time | 0:36 |