Per-round statistics
Round 1
| Thiago Santos | Stat | Gerald Meerschaert |
|---|---|---|
| 0 | Knockdowns | 0 |
| 36/66 | Sig. strikes | 15/28 |
| By target | ||
| 26/55 | Head | 13/23 |
| 6/6 | Body | 2/5 |
| 4/5 | Leg | 0/0 |
| By position | ||
| 17/41 | Distance | 7/19 |
| 2/3 | Clinch | 4/5 |
| 17/22 | Ground | 4/4 |
| 40/70 | Total strikes | 15/28 |
| 0/0 | Takedowns | 2/5 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:36 | Control time | 1:01 |
Round 2
| Thiago Santos | Stat | Gerald Meerschaert |
|---|---|---|
| 0 | Knockdowns | 0 |
| 24/49 | Sig. strikes | 0/1 |
| By target | ||
| 22/47 | Head | 0/1 |
| 1/1 | Body | 0/0 |
| 1/1 | Leg | 0/0 |
| By position | ||
| 1/3 | Distance | 0/0 |
| 1/1 | Clinch | 0/1 |
| 22/45 | Ground | 0/0 |
| 25/51 | Total strikes | 0/1 |
| 0/0 | Takedowns | 1/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:37 | Control time | 0:09 |
Fight totals
| Thiago Santos | Stat | Gerald Meerschaert |
|---|---|---|
| 0 | Knockdowns | 0 |
| 60/115 | Sig. strikes | 15/29 |
| By target | ||
| 48/102 | Head | 13/24 |
| 7/7 | Body | 2/5 |
| 5/6 | Leg | 0/0 |
| By position | ||
| 18/44 | Distance | 7/19 |
| 3/4 | Clinch | 4/6 |
| 39/67 | Ground | 4/4 |
| 65/121 | Total strikes | 15/29 |
| 0/0 | Takedowns | 3/8 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:13 | Control time | 1:10 |