Per-round statistics
Round 1
| Ben Rothwell | Stat | Gilbert Yvel |
|---|---|---|
| 0 | Knockdowns | 0 |
| 13/27 | Sig. strikes | 9/24 |
| By target | ||
| 10/23 | Head | 8/22 |
| 3/4 | Body | 1/2 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 3/7 | Distance | 4/8 |
| 4/8 | Clinch | 4/13 |
| 6/12 | Ground | 1/3 |
| 34/50 | Total strikes | 13/28 |
| 2/3 | Takedowns | 0/0 |
| 1 | Submission att. | 1 |
| 0 | Reversals | 2 |
| 3:35 | Control time | 0:37 |
Round 2
| Ben Rothwell | Stat | Gilbert Yvel |
|---|---|---|
| 0 | Knockdowns | 0 |
| 18/23 | Sig. strikes | 24/37 |
| By target | ||
| 11/16 | Head | 22/34 |
| 7/7 | Body | 1/2 |
| 0/0 | Leg | 1/1 |
| By position | ||
| 0/1 | Distance | 1/2 |
| 2/2 | Clinch | 1/2 |
| 16/20 | Ground | 22/33 |
| 34/42 | Total strikes | 36/53 |
| 3/4 | Takedowns | 0/0 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 1 |
| 3:53 | Control time | 0:59 |
Round 3
| Ben Rothwell | Stat | Gilbert Yvel |
|---|---|---|
| 0 | Knockdowns | 0 |
| 13/22 | Sig. strikes | 0/0 |
| By target | ||
| 11/19 | Head | 0/0 |
| 2/3 | Body | 0/0 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 0/0 | Distance | 0/0 |
| 0/0 | Clinch | 0/0 |
| 13/22 | Ground | 0/0 |
| 52/75 | Total strikes | 20/21 |
| 0/0 | Takedowns | 0/1 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:52 | Control time | 0:00 |
Fight totals
| Ben Rothwell | Stat | Gilbert Yvel |
|---|---|---|
| 0 | Knockdowns | 0 |
| 44/72 | Sig. strikes | 33/61 |
| By target | ||
| 32/58 | Head | 30/56 |
| 12/14 | Body | 2/4 |
| 0/0 | Leg | 1/1 |
| By position | ||
| 3/8 | Distance | 5/10 |
| 6/10 | Clinch | 5/15 |
| 35/54 | Ground | 23/36 |
| 120/167 | Total strikes | 69/102 |
| 5/7 | Takedowns | 0/1 |
| 2 | Submission att. | 2 |
| 0 | Reversals | 3 |
| 12:20 | Control time | 1:36 |