Gilbert Yvel
Nickname“The Hurricane”
Record
Streak
W4
Age
Date of birth
- Fighting out of
- Amsterdam
- Born
- Netherlands
- Camp
- Throwdown
- Weight class
- Heavyweight
- Height
- 6'2" · 188 cm
- Reach
- 77" · 196 cm
- Stance
- Orthodox
- Last fight
- Oct 23, 2010
- Cut risk
- 86%
UFC fight history
ResultOpponentMethodDetailEvent
L

Heavyweight · KO/TKO · Punches to Head From Half Guard · R1 · 1:48
UFC 121: Lesnar vs. Velasquez · Oct 23, 2010
KO/TKO
R1 · 1:48
Punches to Head From Half Guard
L

Heavyweight · Decision · Unanimous · R3 · 5:00
UFC 115: Liddell vs. Franklin · Jun 12, 2010
Decision
R3 · 5:00
Unanimous
Outside the UFC
across 55 bouts · 28 promotions · wins by 34 KO · 6 subPRIDE · Rings Holland · Rings · M-1 · It's Showtime +23
| Res | Opponent | Outcome | Finish | Rd | Time | Promotion | Date |
|---|---|---|---|---|---|---|---|
| W | Siala-Mou Siliga12-6 | Submission | Armbar | R1 | 3:50 | Road FC 47 | May 12, 2018 |
| W | Ricco Rodriguez54-27 | KO/TKO | Leg Kicks | R1 | 1:00 | WFCA 32 | Nov 19, 2016 |
| W | Houston Alexander17-16-1 | KO/TKO | Punch | R1 | 3:59 | RFA 2 | Mar 30, 2012 |
| W | KO/TKO | Submission to Punches | R1 | 3:12 | RFA 1 | Dec 16, 2011 | |
| W | Pedro Rizzo20-11 | KO/TKO | Punches | R1 | 2:10 | FFI | Jun 27, 2009 |
| L | Josh Barnett35-8 | KO/TKO | Submission to Punches | R3 | 3:05 | Affliction | Jan 24, 2009 |
| W | KO/TKO | Punches | R1 | 0:22 | M-1 | Nov 21, 2008 | |
| W | Sergey Shemetov10-7 | Submission | Toe Hold | R1 | 0:53 | KOE | Oct 5, 2008 |
| W | Michal Kita23-17-1 | KO/TKO | Punch | R2 | 0:02 | GFN | May 24, 2008 |
| W | Hakim Goram4-4 | KO/TKO | — | R1 | 0:00 | K-1 | Jun 23, 2007 |
| W | Akira Shoji14-18-5 | KO/TKO | Punches | R1 | 3:46 | PRIDE | Apr 8, 2007 |
| W | Rodney Glunder25-20-3 | KO/TKO | Punches | R1 | 1:38 | 2H2H | Nov 12, 2006 |
| W | Fabiano Scherner11-11 | KO/TKO | Punches | R1 | 1:30 | Cage Rage 17 | Jul 1, 2006 |
| L | Roman Zentsov18-12 | KO/TKO | Punch | R1 | 4:55 | PRIDE | May 5, 2006 |
| W | Valentijn Overeem30-32 | Submission | Armbar | R1 | 4:30 | It's Showtime | Jun 12, 2005 |
| L | Ikuhisa Minowa63-45-8 | Submission | Toe Hold | R1 | 1:10 | PRIDE | Apr 3, 2005 |
| L | Atte Backman9-7 | Disqualification | Yvel Attacked Referee | R1 | 0:35 | FF 12 | Nov 13, 2004 |
| W | Cheick Kongo31-12-2 | KO/TKO | Punches | R2 | 4:42 | It's Showtime | May 20, 2004 |
| D | Daniel Tabera18-8-3 | Draw | — | R1 | 10:00 | M-1 | Dec 5, 2003 |
| L | Jeremy Horn92-22-5 | Decision | Unanimous | R3 | 5:00 | PRIDE | Jun 23, 2002 |
| W | Bob Schrijber20-17-1 | KO/TKO | Doctor Stoppage | R0 | — | 2H2H 4 | Mar 17, 2002 |
| W | Ibragim Magomedov22-8-1 | Submission | Rear-Naked Choke | R1 | 2:45 | M-1 | Nov 11, 2001 |
| L | Don Frye20-9-1 | Disqualification | Eye Gouging | R1 | 7:27 | PRIDE | Sep 24, 2001 |
| L | Igor Vovchanchyn56-10 | Submission | Rear-Naked Choke | R1 | 1:52 | PRIDE | May 27, 2001 |
| W | Carlos Barreto14-9 | KO/TKO | Flying Knee | R1 | 2:20 | 2H2H 2 | Mar 18, 2001 |
| L | Kazuyuki Fujita18-14 | Decision | Unanimous | R2 | 10:00 | PRIDE | Dec 23, 2000 |
| NC | Wanderlei Silva35-14-1 | No Contest | Yvel Kicked in Groin | R1 | 0:21 | PRIDE | Oct 31, 2000 |
| W | Gary Goodridge23-22-1 | KO/TKO | Head Kick | R1 | 0:28 | PRIDE | Aug 27, 2000 |
| L | Vitor Belfort26-14 | Decision | Unanimous | R2 | 10:00 | PRIDE | Jun 4, 2000 |
| W | Kiyoshi Tamura32-13-3 | KO/TKO | Punches | R1 | 13:13 | Rings | Apr 20, 2000 |
| W | Brian Dunn35-19-4 | KO/TKO | Punches | R1 | 0:21 | 2H2H 1 | Mar 5, 2000 |
| L | Dan Henderson32-15 | Decision | Unanimous | R2 | 5:00 | Rings | Feb 26, 2000 |
| W | Joop Kasteel19-13 | KO/TKO | Palm Strikes | R1 | 4:16 | Rings Holland | Feb 6, 2000 |
| W | Tsuyoshi Kosaka28-21-2 | KO/TKO | Cut | R1 | 1:17 | Rings | Dec 22, 1999 |
| W | Submission | Armbar | R1 | 2:18 | Rings | Dec 22, 1999 | |
| W | Dennis Reed45-63-1 | KO/TKO | Flying Knee | R1 | 1:43 | AAC 2 | Nov 27, 1999 |
| W | KO/TKO | Punches | R1 | 2:28 | WVC 9 | Sep 27, 1999 | |
| L | Tsuyoshi Kosaka28-21-2 | Decision | Points | R1 | 8:17 | Rings | Aug 19, 1999 |
| W | Semmy Schilt26-14-1 | KO/TKO | Punches | R2 | 4:45 | Rings Holland | Jun 20, 1999 |
| W | Tsuyoshi Kosaka28-21-2 | KO/TKO | Doctor Stoppage | R1 | 14:58 | Rings | Apr 23, 1999 |
| W | Todd Medina11-9 | KO/TKO | Knee | R1 | 0:10 | WVC | Mar 20, 1999 |
| W | Big Mo T2-3 | KO/TKO | Flying Knee | R1 | 1:59 | Rings Holland | Feb 7, 1999 |
| W | Lee Hasdell9-14-1 | KO/TKO | Cut | R0 | 0:00 | Rings Holland | Oct 24, 1998 |
| W | Valentijn Overeem30-32 | KO/TKO | Shoulder Injury | R1 | 0:38 | Rings Holland | Jun 7, 1998 |
| L | Disqualification | Biting | R1 | 4:49 | IAFC | May 23, 1998 | |
| L | Bob Schrijber20-17-1 | KO/TKO | Punches and Soccer Kick | R1 | 4:15 | IMA | Apr 12, 1998 |
| W | KO/TKO | Knockdowns | R1 | 3:02 | IMA | Apr 12, 1998 | |
| W | Bob Schrijber20-17-1 | Submission | Achilles Lock | R2 | 1:12 | Rings Holland | Feb 8, 1998 |
| W | Bas Jussen1-3 | KO/TKO | — | R0 | 0:00 | RDFF 2 | Dec 7, 1997 |
| W | KO/TKO | Punch | R1 | 1:41 | M-1 | Nov 1, 1997 | |
| W | Sergei Tunic0-1 | KO/TKO | Punches | R1 | 1:16 | M-1 | Nov 1, 1997 |
| W | Pedro Palm2-5 | KO/TKO | — | R0 | 0:00 | Gym Alkmaar | Oct 5, 1997 |
| W | KO/TKO | Knees | R1 | 0:51 | RDFF 1 | Sep 27, 1997 | |
| W | Leon van Dijk6-11-1 | KO/TKO | Knee | R1 | 2:05 | Rings Holland | Jun 29, 1997 |
| W | KO/TKO | Corner Stoppage | R1 | 4:06 | Rings Holland | Feb 2, 1997 |
Non-UFC bouts (regional/other promotions) — shown for context only, excluded from Schedule Score, striking/grappling rates, and every UFC-scoped metric.


