Per-round statistics
Round 1
| Benardo Sopaj | Stat | Ricky Turcios |
|---|---|---|
| 0 | Knockdowns | 0 |
| 18/35 | Sig. strikes | 25/44 |
| By target | ||
| 13/28 | Head | 6/23 |
| 1/3 | Body | 8/10 |
| 4/4 | Leg | 11/11 |
| By position | ||
| 14/30 | Distance | 23/42 |
| 3/4 | Clinch | 2/2 |
| 1/1 | Ground | 0/0 |
| 20/37 | Total strikes | 45/64 |
| 0/0 | Takedowns | 0/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:48 | Control time | 0:53 |
Round 2
| Benardo Sopaj | Stat | Ricky Turcios |
|---|---|---|
| 0 | Knockdowns | 0 |
| 25/48 | Sig. strikes | 30/52 |
| By target | ||
| 19/41 | Head | 13/29 |
| 4/5 | Body | 11/15 |
| 2/2 | Leg | 6/8 |
| By position | ||
| 16/37 | Distance | 18/37 |
| 9/11 | Clinch | 12/15 |
| 0/0 | Ground | 0/0 |
| 29/52 | Total strikes | 42/68 |
| 1/2 | Takedowns | 0/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:15 | Control time | 0:44 |
Round 3
| Benardo Sopaj | Stat | Ricky Turcios |
|---|---|---|
| 1 | Knockdowns | 0 |
| 38/56 | Sig. strikes | 23/48 |
| By target | ||
| 32/48 | Head | 11/34 |
| 3/3 | Body | 5/7 |
| 3/5 | Leg | 7/7 |
| By position | ||
| 18/32 | Distance | 19/41 |
| 4/5 | Clinch | 4/5 |
| 16/19 | Ground | 0/2 |
| 48/66 | Total strikes | 26/55 |
| 1/1 | Takedowns | 1/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:27 | Control time | 0:19 |
Fight totals
| Benardo Sopaj | Stat | Ricky Turcios |
|---|---|---|
| 1 | Knockdowns | 0 |
| 81/139 | Sig. strikes | 78/144 |
| By target | ||
| 64/117 | Head | 30/86 |
| 8/11 | Body | 24/32 |
| 9/11 | Leg | 24/26 |
| By position | ||
| 48/99 | Distance | 60/120 |
| 16/20 | Clinch | 18/22 |
| 17/20 | Ground | 0/2 |
| 97/155 | Total strikes | 113/187 |
| 2/3 | Takedowns | 1/9 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:30 | Control time | 1:56 |