Per-round statistics
Round 1
| Beneil Dariush | Stat | Drew Dober |
|---|---|---|
| 0 | Knockdowns | 0 |
| 24/49 | Sig. strikes | 28/55 |
| By target | ||
| 11/33 | Head | 16/43 |
| 10/12 | Body | 7/7 |
| 3/4 | Leg | 5/5 |
| By position | ||
| 17/38 | Distance | 16/42 |
| 7/11 | Clinch | 12/13 |
| 0/0 | Ground | 0/0 |
| 24/49 | Total strikes | 34/62 |
| 0/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:13 | Control time | 0:38 |
Round 2
| Beneil Dariush | Stat | Drew Dober |
|---|---|---|
| 0 | Knockdowns | 0 |
| 13/16 | Sig. strikes | 3/3 |
| By target | ||
| 11/14 | Head | 1/1 |
| 2/2 | Body | 2/2 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 0/1 | Distance | 1/1 |
| 3/3 | Clinch | 2/2 |
| 10/12 | Ground | 0/0 |
| 17/20 | Total strikes | 4/4 |
| 2/2 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:05 | Control time | 0:25 |
Fight totals
| Beneil Dariush | Stat | Drew Dober |
|---|---|---|
| 0 | Knockdowns | 0 |
| 37/65 | Sig. strikes | 31/58 |
| By target | ||
| 22/47 | Head | 17/44 |
| 12/14 | Body | 9/9 |
| 3/4 | Leg | 5/5 |
| By position | ||
| 17/39 | Distance | 17/43 |
| 10/14 | Clinch | 14/15 |
| 10/12 | Ground | 0/0 |
| 41/69 | Total strikes | 38/66 |
| 2/5 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 5:18 | Control time | 1:03 |