Per-round statistics
Round 1
| Omari Akhmedov | Stat | Tim Boetsch |
|---|---|---|
| 0 | Knockdowns | 0 |
| 13/36 | Sig. strikes | 9/18 |
| By target | ||
| 5/26 | Head | 2/9 |
| 5/7 | Body | 4/5 |
| 3/3 | Leg | 3/4 |
| By position | ||
| 5/27 | Distance | 4/13 |
| 8/9 | Clinch | 5/5 |
| 0/0 | Ground | 0/0 |
| 16/39 | Total strikes | 18/27 |
| 0/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:56 | Control time | 0:00 |
Round 2
| Omari Akhmedov | Stat | Tim Boetsch |
|---|---|---|
| 0 | Knockdowns | 0 |
| 19/42 | Sig. strikes | 8/28 |
| By target | ||
| 8/30 | Head | 3/20 |
| 7/8 | Body | 2/4 |
| 4/4 | Leg | 3/4 |
| By position | ||
| 13/35 | Distance | 7/26 |
| 6/7 | Clinch | 1/2 |
| 0/0 | Ground | 0/0 |
| 21/44 | Total strikes | 19/40 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:11 | Control time | 0:00 |
Round 3
| Omari Akhmedov | Stat | Tim Boetsch |
|---|---|---|
| 0 | Knockdowns | 0 |
| 20/57 | Sig. strikes | 24/51 |
| By target | ||
| 19/54 | Head | 15/37 |
| 1/2 | Body | 6/11 |
| 0/1 | Leg | 3/3 |
| By position | ||
| 17/51 | Distance | 21/46 |
| 3/6 | Clinch | 3/5 |
| 0/0 | Ground | 0/0 |
| 21/58 | Total strikes | 27/54 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:07 | Control time | 0:02 |
Fight totals
| Omari Akhmedov | Stat | Tim Boetsch |
|---|---|---|
| 0 | Knockdowns | 0 |
| 52/135 | Sig. strikes | 41/97 |
| By target | ||
| 32/110 | Head | 20/66 |
| 13/17 | Body | 12/20 |
| 7/8 | Leg | 9/11 |
| By position | ||
| 35/113 | Distance | 32/85 |
| 17/22 | Clinch | 9/12 |
| 0/0 | Ground | 0/0 |
| 58/141 | Total strikes | 64/121 |
| 0/2 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:14 | Control time | 0:02 |