Per-round statistics
Round 1
| Benito Lopez | Stat | Albert Morales |
|---|---|---|
| 1 | Knockdowns | 0 |
| 11/26 | Sig. strikes | 15/29 |
| By target | ||
| 9/22 | Head | 13/27 |
| 1/3 | Body | 2/2 |
| 1/1 | Leg | 0/0 |
| By position | ||
| 10/24 | Distance | 12/24 |
| 1/2 | Clinch | 3/5 |
| 0/0 | Ground | 0/0 |
| 12/27 | Total strikes | 46/83 |
| 0/0 | Takedowns | 0/1 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:53 | Control time | 3:02 |
Round 2
| Benito Lopez | Stat | Albert Morales |
|---|---|---|
| 0 | Knockdowns | 0 |
| 34/83 | Sig. strikes | 29/82 |
| By target | ||
| 24/65 | Head | 15/65 |
| 9/16 | Body | 6/8 |
| 1/2 | Leg | 8/9 |
| By position | ||
| 33/81 | Distance | 28/79 |
| 1/2 | Clinch | 1/3 |
| 0/0 | Ground | 0/0 |
| 34/83 | Total strikes | 29/82 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 3
| Benito Lopez | Stat | Albert Morales |
|---|---|---|
| 0 | Knockdowns | 0 |
| 33/78 | Sig. strikes | 34/87 |
| By target | ||
| 22/57 | Head | 17/62 |
| 5/12 | Body | 6/11 |
| 6/9 | Leg | 11/14 |
| By position | ||
| 31/75 | Distance | 33/83 |
| 2/3 | Clinch | 1/4 |
| 0/0 | Ground | 0/0 |
| 33/78 | Total strikes | 34/87 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Fight totals
| Benito Lopez | Stat | Albert Morales |
|---|---|---|
| 1 | Knockdowns | 0 |
| 78/187 | Sig. strikes | 78/198 |
| By target | ||
| 55/144 | Head | 45/154 |
| 15/31 | Body | 14/21 |
| 8/12 | Leg | 19/23 |
| By position | ||
| 74/180 | Distance | 73/186 |
| 4/7 | Clinch | 5/12 |
| 0/0 | Ground | 0/0 |
| 79/188 | Total strikes | 109/252 |
| 0/0 | Takedowns | 0/1 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:53 | Control time | 3:02 |