Per-round statistics
Round 1
| Benson Henderson | Stat | Frankie Edgar |
|---|---|---|
| 0 | Knockdowns | 0 |
| 13/49 | Sig. strikes | 13/43 |
| By target | ||
| 1/31 | Head | 5/31 |
| 6/10 | Body | 3/6 |
| 6/8 | Leg | 5/6 |
| By position | ||
| 11/47 | Distance | 11/40 |
| 2/2 | Clinch | 2/2 |
| 0/0 | Ground | 0/1 |
| 13/49 | Total strikes | 13/43 |
| 0/0 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:02 |
Round 2
| Benson Henderson | Stat | Frankie Edgar |
|---|---|---|
| 0 | Knockdowns | 0 |
| 23/58 | Sig. strikes | 17/43 |
| By target | ||
| 15/46 | Head | 7/29 |
| 8/9 | Body | 5/8 |
| 0/3 | Leg | 5/6 |
| By position | ||
| 16/48 | Distance | 15/40 |
| 2/3 | Clinch | 0/0 |
| 5/7 | Ground | 2/3 |
| 29/64 | Total strikes | 26/53 |
| 0/0 | Takedowns | 2/2 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:12 | Control time | 1:00 |
Round 3
| Benson Henderson | Stat | Frankie Edgar |
|---|---|---|
| 0 | Knockdowns | 0 |
| 15/52 | Sig. strikes | 13/33 |
| By target | ||
| 11/48 | Head | 6/22 |
| 3/3 | Body | 5/9 |
| 1/1 | Leg | 2/2 |
| By position | ||
| 13/47 | Distance | 12/32 |
| 1/2 | Clinch | 1/1 |
| 1/3 | Ground | 0/0 |
| 19/56 | Total strikes | 13/33 |
| 1/1 | Takedowns | 1/4 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:21 | Control time | 0:06 |
Round 4
| Benson Henderson | Stat | Frankie Edgar |
|---|---|---|
| 0 | Knockdowns | 0 |
| 20/56 | Sig. strikes | 13/33 |
| By target | ||
| 13/46 | Head | 7/22 |
| 2/4 | Body | 3/6 |
| 5/6 | Leg | 3/5 |
| By position | ||
| 18/53 | Distance | 11/31 |
| 1/2 | Clinch | 1/1 |
| 1/1 | Ground | 1/1 |
| 22/58 | Total strikes | 17/37 |
| 0/0 | Takedowns | 0/1 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:39 |
Round 5
| Benson Henderson | Stat | Frankie Edgar |
|---|---|---|
| 0 | Knockdowns | 0 |
| 16/49 | Sig. strikes | 12/38 |
| By target | ||
| 10/41 | Head | 8/28 |
| 6/6 | Body | 2/8 |
| 0/2 | Leg | 2/2 |
| By position | ||
| 13/45 | Distance | 8/34 |
| 2/2 | Clinch | 2/2 |
| 1/2 | Ground | 2/2 |
| 17/50 | Total strikes | 12/38 |
| 0/0 | Takedowns | 1/4 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:04 | Control time | 0:20 |
Fight totals
| Benson Henderson | Stat | Frankie Edgar |
|---|---|---|
| 0 | Knockdowns | 0 |
| 87/264 | Sig. strikes | 68/190 |
| By target | ||
| 50/212 | Head | 33/132 |
| 25/32 | Body | 18/37 |
| 12/20 | Leg | 17/21 |
| By position | ||
| 71/240 | Distance | 57/177 |
| 8/11 | Clinch | 6/6 |
| 8/13 | Ground | 5/7 |
| 100/277 | Total strikes | 81/204 |
| 1/1 | Takedowns | 5/12 |
| 3 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:37 | Control time | 2:07 |