Per-round statistics
Round 1
| Ryan Bader | Stat | Quinton Jackson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 20/36 | Sig. strikes | 5/12 |
| By target | ||
| 7/23 | Head | 2/9 |
| 1/1 | Body | 2/2 |
| 12/12 | Leg | 1/1 |
| By position | ||
| 13/29 | Distance | 4/11 |
| 7/7 | Clinch | 1/1 |
| 0/0 | Ground | 0/0 |
| 24/40 | Total strikes | 8/15 |
| 0/4 | Takedowns | 0/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:42 | Control time | 0:00 |
Round 2
| Ryan Bader | Stat | Quinton Jackson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 14/33 | Sig. strikes | 8/19 |
| By target | ||
| 7/26 | Head | 4/14 |
| 1/1 | Body | 3/4 |
| 6/6 | Leg | 1/1 |
| By position | ||
| 4/17 | Distance | 3/13 |
| 3/5 | Clinch | 4/4 |
| 7/11 | Ground | 1/2 |
| 36/55 | Total strikes | 18/29 |
| 2/2 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:03 | Control time | 0:21 |
Round 3
| Ryan Bader | Stat | Quinton Jackson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 21/32 | Sig. strikes | 3/8 |
| By target | ||
| 13/22 | Head | 2/6 |
| 7/7 | Body | 1/2 |
| 1/3 | Leg | 0/0 |
| By position | ||
| 3/9 | Distance | 2/7 |
| 0/1 | Clinch | 1/1 |
| 18/22 | Ground | 0/0 |
| 49/63 | Total strikes | 4/9 |
| 2/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:04 | Control time | 0:00 |
Fight totals
| Ryan Bader | Stat | Quinton Jackson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 55/101 | Sig. strikes | 16/39 |
| By target | ||
| 27/71 | Head | 8/29 |
| 9/9 | Body | 6/8 |
| 19/21 | Leg | 2/2 |
| By position | ||
| 20/55 | Distance | 9/31 |
| 10/13 | Clinch | 6/6 |
| 25/33 | Ground | 1/2 |
| 109/158 | Total strikes | 30/53 |
| 4/9 | Takedowns | 1/4 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 8:49 | Control time | 0:21 |