Per-round statistics
Round 1
| Benson Henderson | Stat | Rustam Khabilov |
|---|---|---|
| 0 | Knockdowns | 0 |
| 4/23 | Sig. strikes | 9/30 |
| By target | ||
| 2/19 | Head | 6/25 |
| 0/0 | Body | 3/4 |
| 2/4 | Leg | 0/1 |
| By position | ||
| 2/19 | Distance | 4/18 |
| 1/3 | Clinch | 3/5 |
| 1/1 | Ground | 2/7 |
| 7/28 | Total strikes | 13/35 |
| 0/0 | Takedowns | 2/5 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:01 | Control time | 0:59 |
Round 2
| Benson Henderson | Stat | Rustam Khabilov |
|---|---|---|
| 0 | Knockdowns | 0 |
| 12/21 | Sig. strikes | 4/23 |
| By target | ||
| 5/10 | Head | 2/20 |
| 4/4 | Body | 1/2 |
| 3/7 | Leg | 1/1 |
| By position | ||
| 10/19 | Distance | 3/19 |
| 1/1 | Clinch | 1/2 |
| 1/1 | Ground | 0/2 |
| 24/34 | Total strikes | 10/29 |
| 1/2 | Takedowns | 1/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:45 | Control time | 0:32 |
Round 3
| Benson Henderson | Stat | Rustam Khabilov |
|---|---|---|
| 0 | Knockdowns | 0 |
| 7/19 | Sig. strikes | 5/18 |
| By target | ||
| 2/11 | Head | 3/14 |
| 3/6 | Body | 1/2 |
| 2/2 | Leg | 1/2 |
| By position | ||
| 6/18 | Distance | 1/14 |
| 0/0 | Clinch | 4/4 |
| 1/1 | Ground | 0/0 |
| 14/26 | Total strikes | 9/22 |
| 0/0 | Takedowns | 3/3 |
| 1 | Submission att. | 0 |
| 1 | Reversals | 0 |
| 0:58 | Control time | 1:23 |
Round 4
| Benson Henderson | Stat | Rustam Khabilov |
|---|---|---|
| 1 | Knockdowns | 0 |
| 3/7 | Sig. strikes | 0/6 |
| By target | ||
| 2/5 | Head | 0/5 |
| 1/1 | Body | 0/0 |
| 0/1 | Leg | 0/1 |
| By position | ||
| 3/6 | Distance | 0/6 |
| 0/1 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 3/7 | Total strikes | 0/6 |
| 0/1 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:08 | Control time | 0:03 |
Fight totals
| Benson Henderson | Stat | Rustam Khabilov |
|---|---|---|
| 1 | Knockdowns | 0 |
| 26/70 | Sig. strikes | 18/77 |
| By target | ||
| 11/45 | Head | 11/64 |
| 8/11 | Body | 5/8 |
| 7/14 | Leg | 2/5 |
| By position | ||
| 21/62 | Distance | 8/57 |
| 2/5 | Clinch | 8/11 |
| 3/3 | Ground | 2/9 |
| 48/95 | Total strikes | 32/92 |
| 1/3 | Takedowns | 6/10 |
| 2 | Submission att. | 0 |
| 1 | Reversals | 0 |
| 2:52 | Control time | 2:57 |