Per-round statistics
Round 1
| Diego Sanchez | Stat | Ross Pearson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 8/39 | Sig. strikes | 13/34 |
| By target | ||
| 5/31 | Head | 9/24 |
| 2/5 | Body | 3/9 |
| 1/3 | Leg | 1/1 |
| By position | ||
| 8/39 | Distance | 13/34 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 8/39 | Total strikes | 13/34 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 2
| Diego Sanchez | Stat | Ross Pearson |
|---|---|---|
| 0 | Knockdowns | 1 |
| 13/51 | Sig. strikes | 17/41 |
| By target | ||
| 6/37 | Head | 11/33 |
| 7/13 | Body | 6/7 |
| 0/1 | Leg | 0/1 |
| By position | ||
| 11/47 | Distance | 15/37 |
| 2/4 | Clinch | 1/2 |
| 0/0 | Ground | 1/2 |
| 13/51 | Total strikes | 17/41 |
| 0/1 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:02 | Control time | 0:03 |
Round 3
| Diego Sanchez | Stat | Ross Pearson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 12/44 | Sig. strikes | 21/47 |
| By target | ||
| 7/38 | Head | 7/31 |
| 4/5 | Body | 14/16 |
| 1/1 | Leg | 0/0 |
| By position | ||
| 11/40 | Distance | 19/41 |
| 1/4 | Clinch | 2/6 |
| 0/0 | Ground | 0/0 |
| 12/44 | Total strikes | 21/47 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:03 |
Fight totals
| Diego Sanchez | Stat | Ross Pearson |
|---|---|---|
| 0 | Knockdowns | 1 |
| 33/134 | Sig. strikes | 51/122 |
| By target | ||
| 18/106 | Head | 27/88 |
| 13/23 | Body | 23/32 |
| 2/5 | Leg | 1/2 |
| By position | ||
| 30/126 | Distance | 47/112 |
| 3/8 | Clinch | 3/8 |
| 0/0 | Ground | 1/2 |
| 33/134 | Total strikes | 51/122 |
| 0/1 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:02 | Control time | 0:06 |