Per-round statistics
Round 1
| Billy Quarantillo | Stat | Alexander Hernandez |
|---|---|---|
| 0 | Knockdowns | 0 |
| 19/48 | Sig. strikes | 32/60 |
| By target | ||
| 9/36 | Head | 21/41 |
| 6/7 | Body | 3/6 |
| 4/5 | Leg | 8/13 |
| By position | ||
| 17/45 | Distance | 19/42 |
| 2/3 | Clinch | 7/9 |
| 0/0 | Ground | 6/9 |
| 45/74 | Total strikes | 38/66 |
| 0/1 | Takedowns | 2/2 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 2:53 |
Round 2
| Billy Quarantillo | Stat | Alexander Hernandez |
|---|---|---|
| 0 | Knockdowns | 0 |
| 68/103 | Sig. strikes | 16/34 |
| By target | ||
| 52/87 | Head | 12/29 |
| 11/11 | Body | 2/3 |
| 5/5 | Leg | 2/2 |
| By position | ||
| 35/64 | Distance | 15/32 |
| 19/19 | Clinch | 1/2 |
| 14/20 | Ground | 0/0 |
| 82/120 | Total strikes | 21/39 |
| 2/3 | Takedowns | 0/4 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:20 | Control time | 1:15 |
Fight totals
| Billy Quarantillo | Stat | Alexander Hernandez |
|---|---|---|
| 0 | Knockdowns | 0 |
| 87/151 | Sig. strikes | 48/94 |
| By target | ||
| 61/123 | Head | 33/70 |
| 17/18 | Body | 5/9 |
| 9/10 | Leg | 10/15 |
| By position | ||
| 52/109 | Distance | 34/74 |
| 21/22 | Clinch | 8/11 |
| 14/20 | Ground | 6/9 |
| 127/194 | Total strikes | 59/105 |
| 2/4 | Takedowns | 2/6 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 1:20 | Control time | 4:08 |