Per-round statistics
Round 1
| TJ Brown | Stat | Erik Silva |
|---|---|---|
| 0 | Knockdowns | 0 |
| 10/14 | Sig. strikes | 9/11 |
| By target | ||
| 8/11 | Head | 5/7 |
| 2/3 | Body | 3/3 |
| 0/0 | Leg | 1/1 |
| By position | ||
| 5/8 | Distance | 3/5 |
| 5/6 | Clinch | 6/6 |
| 0/0 | Ground | 0/0 |
| 21/29 | Total strikes | 14/17 |
| 1/6 | Takedowns | 2/2 |
| 0 | Submission att. | 0 |
| 1 | Reversals | 1 |
| 3:01 | Control time | 1:35 |
Round 2
| TJ Brown | Stat | Erik Silva |
|---|---|---|
| 0 | Knockdowns | 0 |
| 7/14 | Sig. strikes | 10/15 |
| By target | ||
| 6/13 | Head | 6/10 |
| 1/1 | Body | 2/3 |
| 0/0 | Leg | 2/2 |
| By position | ||
| 7/14 | Distance | 9/13 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 1/2 |
| 36/49 | Total strikes | 14/20 |
| 0/0 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 1 | Reversals | 0 |
| 3:14 | Control time | 1:00 |
Round 3
| TJ Brown | Stat | Erik Silva |
|---|---|---|
| 0 | Knockdowns | 0 |
| 7/10 | Sig. strikes | 2/3 |
| By target | ||
| 6/9 | Head | 1/2 |
| 1/1 | Body | 1/1 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 1/3 | Distance | 1/2 |
| 1/1 | Clinch | 1/1 |
| 5/6 | Ground | 0/0 |
| 25/31 | Total strikes | 4/5 |
| 1/1 | Takedowns | 0/1 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:28 | Control time | 0:00 |
Fight totals
| TJ Brown | Stat | Erik Silva |
|---|---|---|
| 0 | Knockdowns | 0 |
| 24/38 | Sig. strikes | 21/29 |
| By target | ||
| 20/33 | Head | 12/19 |
| 4/5 | Body | 6/7 |
| 0/0 | Leg | 3/3 |
| By position | ||
| 13/25 | Distance | 13/20 |
| 6/7 | Clinch | 7/7 |
| 5/6 | Ground | 1/2 |
| 82/109 | Total strikes | 32/42 |
| 2/7 | Takedowns | 3/4 |
| 1 | Submission att. | 0 |
| 2 | Reversals | 1 |
| 9:43 | Control time | 2:35 |