Per-round statistics
Round 1
| Billy Quarantillo | Stat | Spike Carlyle |
|---|---|---|
| 0 | Knockdowns | 0 |
| 7/8 | Sig. strikes | 19/40 |
| By target | ||
| 7/8 | Head | 18/39 |
| 0/0 | Body | 1/1 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 1/1 | Distance | 1/1 |
| 0/0 | Clinch | 3/3 |
| 6/7 | Ground | 15/36 |
| 32/36 | Total strikes | 34/56 |
| 0/1 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 1 |
| 1:04 | Control time | 3:52 |
Round 2
| Billy Quarantillo | Stat | Spike Carlyle |
|---|---|---|
| 0 | Knockdowns | 0 |
| 13/21 | Sig. strikes | 11/16 |
| By target | ||
| 9/17 | Head | 10/15 |
| 3/3 | Body | 0/0 |
| 1/1 | Leg | 1/1 |
| By position | ||
| 2/7 | Distance | 6/7 |
| 3/3 | Clinch | 0/0 |
| 8/11 | Ground | 5/9 |
| 28/36 | Total strikes | 21/32 |
| 1/1 | Takedowns | 1/3 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 1 |
| 1:13 | Control time | 3:07 |
Round 3
| Billy Quarantillo | Stat | Spike Carlyle |
|---|---|---|
| 0 | Knockdowns | 0 |
| 29/37 | Sig. strikes | 7/10 |
| By target | ||
| 26/34 | Head | 6/9 |
| 3/3 | Body | 1/1 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 9/14 | Distance | 5/8 |
| 2/2 | Clinch | 1/1 |
| 18/21 | Ground | 1/1 |
| 50/63 | Total strikes | 9/14 |
| 1/1 | Takedowns | 1/2 |
| 1 | Submission att. | 0 |
| 1 | Reversals | 1 |
| 2:27 | Control time | 2:02 |
Fight totals
| Billy Quarantillo | Stat | Spike Carlyle |
|---|---|---|
| 0 | Knockdowns | 0 |
| 49/66 | Sig. strikes | 37/66 |
| By target | ||
| 42/59 | Head | 34/63 |
| 6/6 | Body | 2/2 |
| 1/1 | Leg | 1/1 |
| By position | ||
| 12/22 | Distance | 12/16 |
| 5/5 | Clinch | 4/4 |
| 32/39 | Ground | 21/46 |
| 110/135 | Total strikes | 64/102 |
| 2/3 | Takedowns | 3/6 |
| 2 | Submission att. | 0 |
| 1 | Reversals | 3 |
| 4:44 | Control time | 9:01 |