Per-round statistics
Round 1
| Roosevelt Roberts | Stat | Brok Weaver |
|---|---|---|
| 0 | Knockdowns | 0 |
| 21/37 | Sig. strikes | 9/36 |
| By target | ||
| 9/23 | Head | 5/29 |
| 6/8 | Body | 4/5 |
| 6/6 | Leg | 0/2 |
| By position | ||
| 19/35 | Distance | 9/34 |
| 2/2 | Clinch | 0/2 |
| 0/0 | Ground | 0/0 |
| 24/40 | Total strikes | 17/45 |
| 0/1 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:44 | Control time | 1:58 |
Round 2
| Roosevelt Roberts | Stat | Brok Weaver |
|---|---|---|
| 0 | Knockdowns | 0 |
| 19/24 | Sig. strikes | 5/12 |
| By target | ||
| 18/22 | Head | 0/6 |
| 1/2 | Body | 5/6 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 6/11 | Distance | 1/7 |
| 0/0 | Clinch | 4/5 |
| 13/13 | Ground | 0/0 |
| 30/36 | Total strikes | 9/17 |
| 1/2 | Takedowns | 0/0 |
| 2 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:20 | Control time | 0:22 |
Fight totals
| Roosevelt Roberts | Stat | Brok Weaver |
|---|---|---|
| 0 | Knockdowns | 0 |
| 40/61 | Sig. strikes | 14/48 |
| By target | ||
| 27/45 | Head | 5/35 |
| 7/10 | Body | 9/11 |
| 6/6 | Leg | 0/2 |
| By position | ||
| 25/46 | Distance | 10/41 |
| 2/2 | Clinch | 4/7 |
| 13/13 | Ground | 0/0 |
| 54/76 | Total strikes | 26/62 |
| 1/3 | Takedowns | 0/0 |
| 3 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:04 | Control time | 2:20 |