Per-round statistics
Round 1
| Brad Tavares | Stat | Tom Watson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 38/80 | Sig. strikes | 29/55 |
| By target | ||
| 28/67 | Head | 11/33 |
| 6/7 | Body | 11/15 |
| 4/6 | Leg | 7/7 |
| By position | ||
| 31/73 | Distance | 25/49 |
| 7/7 | Clinch | 4/6 |
| 0/0 | Ground | 0/0 |
| 41/83 | Total strikes | 29/55 |
| 2/4 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:58 | Control time | 0:19 |
Round 2
| Brad Tavares | Stat | Tom Watson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 23/58 | Sig. strikes | 20/38 |
| By target | ||
| 17/51 | Head | 11/25 |
| 2/3 | Body | 4/6 |
| 4/4 | Leg | 5/7 |
| By position | ||
| 21/54 | Distance | 18/36 |
| 1/2 | Clinch | 2/2 |
| 1/2 | Ground | 0/0 |
| 25/61 | Total strikes | 25/43 |
| 1/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:09 | Control time | 0:01 |
Round 3
| Brad Tavares | Stat | Tom Watson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 22/35 | Sig. strikes | 16/34 |
| By target | ||
| 17/30 | Head | 10/26 |
| 4/4 | Body | 5/7 |
| 1/1 | Leg | 1/1 |
| By position | ||
| 19/31 | Distance | 9/24 |
| 3/4 | Clinch | 5/8 |
| 0/0 | Ground | 2/2 |
| 26/39 | Total strikes | 18/36 |
| 2/6 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:18 | Control time | 0:47 |
Fight totals
| Brad Tavares | Stat | Tom Watson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 83/173 | Sig. strikes | 65/127 |
| By target | ||
| 62/148 | Head | 32/84 |
| 12/14 | Body | 20/28 |
| 9/11 | Leg | 13/15 |
| By position | ||
| 71/158 | Distance | 52/109 |
| 11/13 | Clinch | 11/16 |
| 1/2 | Ground | 2/2 |
| 92/183 | Total strikes | 72/134 |
| 5/12 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 5:25 | Control time | 1:07 |