Per-round statistics
Round 1
| Brandon Davis | Stat | Randy Costa |
|---|---|---|
| 0 | Knockdowns | 0 |
| 29/69 | Sig. strikes | 34/79 |
| By target | ||
| 17/51 | Head | 27/70 |
| 3/8 | Body | 6/8 |
| 9/10 | Leg | 1/1 |
| By position | ||
| 25/64 | Distance | 32/76 |
| 4/5 | Clinch | 2/3 |
| 0/0 | Ground | 0/0 |
| 33/73 | Total strikes | 36/81 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:08 | Control time | 0:11 |
Round 2
| Brandon Davis | Stat | Randy Costa |
|---|---|---|
| 0 | Knockdowns | 0 |
| 6/19 | Sig. strikes | 12/22 |
| By target | ||
| 3/16 | Head | 10/19 |
| 3/3 | Body | 2/3 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 5/18 | Distance | 12/22 |
| 1/1 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 7/20 | Total strikes | 13/23 |
| 0/0 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:08 | Control time | 0:26 |
Fight totals
| Brandon Davis | Stat | Randy Costa |
|---|---|---|
| 0 | Knockdowns | 0 |
| 35/88 | Sig. strikes | 46/101 |
| By target | ||
| 20/67 | Head | 37/89 |
| 6/11 | Body | 8/11 |
| 9/10 | Leg | 1/1 |
| By position | ||
| 30/82 | Distance | 44/98 |
| 5/6 | Clinch | 2/3 |
| 0/0 | Ground | 0/0 |
| 40/93 | Total strikes | 49/104 |
| 0/0 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:16 | Control time | 0:37 |