Per-round statistics
Round 1
| Poliana Botelho | Stat | Lauren Mueller |
|---|---|---|
| 0 | Knockdowns | 0 |
| 25/37 | Sig. strikes | 9/22 |
| By target | ||
| 7/16 | Head | 4/15 |
| 12/14 | Body | 2/4 |
| 6/7 | Leg | 3/3 |
| By position | ||
| 12/24 | Distance | 9/21 |
| 7/7 | Clinch | 0/1 |
| 6/6 | Ground | 0/0 |
| 64/80 | Total strikes | 26/42 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:14 | Control time | 0:19 |
Round 2
| Poliana Botelho | Stat | Lauren Mueller |
|---|---|---|
| 0 | Knockdowns | 0 |
| 12/23 | Sig. strikes | 18/39 |
| By target | ||
| 7/16 | Head | 13/31 |
| 1/2 | Body | 2/5 |
| 4/5 | Leg | 3/3 |
| By position | ||
| 11/22 | Distance | 15/36 |
| 1/1 | Clinch | 3/3 |
| 0/0 | Ground | 0/0 |
| 47/65 | Total strikes | 31/54 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:13 | Control time | 1:06 |
Round 3
| Poliana Botelho | Stat | Lauren Mueller |
|---|---|---|
| 0 | Knockdowns | 0 |
| 10/24 | Sig. strikes | 20/55 |
| By target | ||
| 5/13 | Head | 11/41 |
| 1/6 | Body | 5/9 |
| 4/5 | Leg | 4/5 |
| By position | ||
| 10/24 | Distance | 18/52 |
| 0/0 | Clinch | 1/1 |
| 0/0 | Ground | 1/2 |
| 41/57 | Total strikes | 48/86 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:24 | Control time | 1:30 |
Fight totals
| Poliana Botelho | Stat | Lauren Mueller |
|---|---|---|
| 0 | Knockdowns | 0 |
| 47/84 | Sig. strikes | 47/116 |
| By target | ||
| 19/45 | Head | 28/87 |
| 14/22 | Body | 9/18 |
| 14/17 | Leg | 10/11 |
| By position | ||
| 33/70 | Distance | 42/109 |
| 8/8 | Clinch | 4/5 |
| 6/6 | Ground | 1/2 |
| 152/202 | Total strikes | 105/182 |
| 2/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 6:51 | Control time | 2:55 |