Per-round statistics
Round 1
| Brett Johns | Stat | Albert Morales |
|---|---|---|
| 0 | Knockdowns | 0 |
| 22/36 | Sig. strikes | 13/29 |
| By target | ||
| 21/35 | Head | 6/22 |
| 0/0 | Body | 1/1 |
| 1/1 | Leg | 6/6 |
| By position | ||
| 4/11 | Distance | 10/26 |
| 0/0 | Clinch | 0/0 |
| 18/25 | Ground | 3/3 |
| 67/87 | Total strikes | 16/32 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:07 | Control time | 0:00 |
Round 2
| Brett Johns | Stat | Albert Morales |
|---|---|---|
| 0 | Knockdowns | 0 |
| 19/29 | Sig. strikes | 9/41 |
| By target | ||
| 16/25 | Head | 8/40 |
| 2/3 | Body | 1/1 |
| 1/1 | Leg | 0/0 |
| By position | ||
| 7/14 | Distance | 8/40 |
| 0/0 | Clinch | 0/0 |
| 12/15 | Ground | 1/1 |
| 62/76 | Total strikes | 26/65 |
| 1/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:39 | Control time | 0:00 |
Round 3
| Brett Johns | Stat | Albert Morales |
|---|---|---|
| 0 | Knockdowns | 0 |
| 15/39 | Sig. strikes | 6/45 |
| By target | ||
| 15/38 | Head | 6/45 |
| 0/1 | Body | 0/0 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 8/29 | Distance | 5/43 |
| 0/0 | Clinch | 0/0 |
| 7/10 | Ground | 1/2 |
| 43/68 | Total strikes | 21/60 |
| 1/1 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:48 | Control time | 0:00 |
Fight totals
| Brett Johns | Stat | Albert Morales |
|---|---|---|
| 0 | Knockdowns | 0 |
| 56/104 | Sig. strikes | 28/115 |
| By target | ||
| 52/98 | Head | 20/107 |
| 2/4 | Body | 2/2 |
| 2/2 | Leg | 6/6 |
| By position | ||
| 19/54 | Distance | 23/109 |
| 0/0 | Clinch | 0/0 |
| 37/50 | Ground | 5/6 |
| 172/231 | Total strikes | 63/157 |
| 3/5 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 11:34 | Control time | 0:00 |