Per-round statistics
Round 1
| Brian Kelleher | Stat | Renan Barao |
|---|---|---|
| 0 | Knockdowns | 0 |
| 17/45 | Sig. strikes | 30/65 |
| By target | ||
| 11/37 | Head | 16/42 |
| 4/6 | Body | 8/15 |
| 2/2 | Leg | 6/8 |
| By position | ||
| 16/44 | Distance | 22/56 |
| 1/1 | Clinch | 8/9 |
| 0/0 | Ground | 0/0 |
| 31/60 | Total strikes | 38/73 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:24 | Control time | 1:05 |
Round 2
| Brian Kelleher | Stat | Renan Barao |
|---|---|---|
| 0 | Knockdowns | 0 |
| 16/28 | Sig. strikes | 24/46 |
| By target | ||
| 9/20 | Head | 14/32 |
| 3/4 | Body | 9/10 |
| 4/4 | Leg | 1/4 |
| By position | ||
| 11/23 | Distance | 17/39 |
| 5/5 | Clinch | 7/7 |
| 0/0 | Ground | 0/0 |
| 45/58 | Total strikes | 31/54 |
| 1/3 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:28 | Control time | 1:05 |
Round 3
| Brian Kelleher | Stat | Renan Barao |
|---|---|---|
| 0 | Knockdowns | 0 |
| 61/130 | Sig. strikes | 62/117 |
| By target | ||
| 54/118 | Head | 48/93 |
| 6/11 | Body | 10/18 |
| 1/1 | Leg | 4/6 |
| By position | ||
| 59/128 | Distance | 56/109 |
| 2/2 | Clinch | 6/8 |
| 0/0 | Ground | 0/0 |
| 69/138 | Total strikes | 65/120 |
| 0/1 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:31 | Control time | 0:03 |
Fight totals
| Brian Kelleher | Stat | Renan Barao |
|---|---|---|
| 0 | Knockdowns | 0 |
| 94/203 | Sig. strikes | 116/228 |
| By target | ||
| 74/175 | Head | 78/167 |
| 13/21 | Body | 27/43 |
| 7/7 | Leg | 11/18 |
| By position | ||
| 86/195 | Distance | 95/204 |
| 8/8 | Clinch | 21/24 |
| 0/0 | Ground | 0/0 |
| 145/256 | Total strikes | 134/247 |
| 1/4 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:23 | Control time | 2:13 |