Per-round statistics
Round 1
| Max Griffin | Stat | Mike Perry |
|---|---|---|
| 0 | Knockdowns | 0 |
| 27/61 | Sig. strikes | 14/40 |
| By target | ||
| 19/51 | Head | 4/24 |
| 4/6 | Body | 3/8 |
| 4/4 | Leg | 7/8 |
| By position | ||
| 26/60 | Distance | 13/39 |
| 1/1 | Clinch | 1/1 |
| 0/0 | Ground | 0/0 |
| 30/64 | Total strikes | 14/40 |
| 0/1 | Takedowns | 1/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:07 | Control time | 0:46 |
Round 2
| Max Griffin | Stat | Mike Perry |
|---|---|---|
| 1 | Knockdowns | 0 |
| 37/72 | Sig. strikes | 16/36 |
| By target | ||
| 30/61 | Head | 9/25 |
| 2/6 | Body | 3/7 |
| 5/5 | Leg | 4/4 |
| By position | ||
| 34/68 | Distance | 16/36 |
| 0/0 | Clinch | 0/0 |
| 3/4 | Ground | 0/0 |
| 37/72 | Total strikes | 16/36 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:13 | Control time | 0:00 |
Round 3
| Max Griffin | Stat | Mike Perry |
|---|---|---|
| 0 | Knockdowns | 0 |
| 14/35 | Sig. strikes | 15/34 |
| By target | ||
| 9/26 | Head | 10/28 |
| 1/3 | Body | 2/3 |
| 4/6 | Leg | 3/3 |
| By position | ||
| 14/35 | Distance | 15/33 |
| 0/0 | Clinch | 0/1 |
| 0/0 | Ground | 0/0 |
| 14/35 | Total strikes | 15/34 |
| 0/0 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:04 | Control time | 0:34 |
Fight totals
| Max Griffin | Stat | Mike Perry |
|---|---|---|
| 1 | Knockdowns | 0 |
| 78/168 | Sig. strikes | 45/110 |
| By target | ||
| 58/138 | Head | 23/77 |
| 7/15 | Body | 8/18 |
| 13/15 | Leg | 14/15 |
| By position | ||
| 74/163 | Distance | 44/108 |
| 1/1 | Clinch | 1/2 |
| 3/4 | Ground | 0/0 |
| 81/171 | Total strikes | 45/110 |
| 0/1 | Takedowns | 1/4 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:24 | Control time | 1:20 |