Per-round statistics
Round 1
| Cain Velasquez | Stat | Junior Dos Santos |
|---|---|---|
| 0 | Knockdowns | 0 |
| 22/33 | Sig. strikes | 10/26 |
| By target | ||
| 13/21 | Head | 6/20 |
| 4/5 | Body | 4/6 |
| 5/7 | Leg | 0/0 |
| By position | ||
| 8/13 | Distance | 5/20 |
| 12/18 | Clinch | 4/5 |
| 2/2 | Ground | 1/1 |
| 52/66 | Total strikes | 15/31 |
| 1/5 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:03 | Control time | 0:00 |
Round 2
| Cain Velasquez | Stat | Junior Dos Santos |
|---|---|---|
| 0 | Knockdowns | 0 |
| 18/32 | Sig. strikes | 7/19 |
| By target | ||
| 10/23 | Head | 7/19 |
| 1/1 | Body | 0/0 |
| 7/8 | Leg | 0/0 |
| By position | ||
| 7/14 | Distance | 5/15 |
| 11/18 | Clinch | 2/4 |
| 0/0 | Ground | 0/0 |
| 53/72 | Total strikes | 11/23 |
| 0/4 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:41 | Control time | 0:01 |
Round 3
| Cain Velasquez | Stat | Junior Dos Santos |
|---|---|---|
| 1 | Knockdowns | 0 |
| 39/64 | Sig. strikes | 8/24 |
| By target | ||
| 34/59 | Head | 7/19 |
| 0/0 | Body | 1/5 |
| 5/5 | Leg | 0/0 |
| By position | ||
| 11/25 | Distance | 4/16 |
| 19/25 | Clinch | 4/8 |
| 9/14 | Ground | 0/0 |
| 67/101 | Total strikes | 13/29 |
| 0/3 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:37 | Control time | 0:00 |
Round 4
| Cain Velasquez | Stat | Junior Dos Santos |
|---|---|---|
| 0 | Knockdowns | 0 |
| 33/54 | Sig. strikes | 15/41 |
| By target | ||
| 29/49 | Head | 12/38 |
| 2/2 | Body | 3/3 |
| 2/3 | Leg | 0/0 |
| By position | ||
| 14/25 | Distance | 6/25 |
| 19/29 | Clinch | 9/16 |
| 0/0 | Ground | 0/0 |
| 61/89 | Total strikes | 16/43 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:26 | Control time | 0:00 |
Round 5
| Cain Velasquez | Stat | Junior Dos Santos |
|---|---|---|
| 0 | Knockdowns | 0 |
| 11/18 | Sig. strikes | 6/12 |
| By target | ||
| 10/16 | Head | 4/10 |
| 0/0 | Body | 2/2 |
| 1/2 | Leg | 0/0 |
| By position | ||
| 4/7 | Distance | 4/8 |
| 5/9 | Clinch | 2/4 |
| 2/2 | Ground | 0/0 |
| 41/50 | Total strikes | 7/14 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 2:36 | Control time | 0:01 |
Fight totals
| Cain Velasquez | Stat | Junior Dos Santos |
|---|---|---|
| 1 | Knockdowns | 0 |
| 123/201 | Sig. strikes | 46/122 |
| By target | ||
| 96/168 | Head | 36/106 |
| 7/8 | Body | 10/16 |
| 20/25 | Leg | 0/0 |
| By position | ||
| 44/84 | Distance | 24/84 |
| 66/99 | Clinch | 21/37 |
| 13/18 | Ground | 1/1 |
| 274/378 | Total strikes | 62/140 |
| 2/13 | Takedowns | 0/1 |
| 1 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 17:23 | Control time | 0:02 |