Per-round statistics
Round 1
| Daniel Cormier | Stat | Roy Nelson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 16/24 | Sig. strikes | 2/14 |
| By target | ||
| 11/19 | Head | 1/13 |
| 3/3 | Body | 0/0 |
| 2/2 | Leg | 1/1 |
| By position | ||
| 7/14 | Distance | 2/12 |
| 6/6 | Clinch | 0/2 |
| 3/4 | Ground | 0/0 |
| 22/30 | Total strikes | 4/16 |
| 3/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:31 | Control time | 0:01 |
Round 2
| Daniel Cormier | Stat | Roy Nelson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 27/57 | Sig. strikes | 7/29 |
| By target | ||
| 18/48 | Head | 4/25 |
| 7/7 | Body | 1/1 |
| 2/2 | Leg | 2/3 |
| By position | ||
| 22/50 | Distance | 6/28 |
| 5/7 | Clinch | 1/1 |
| 0/0 | Ground | 0/0 |
| 29/59 | Total strikes | 11/33 |
| 0/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:20 | Control time | 0:00 |
Round 3
| Daniel Cormier | Stat | Roy Nelson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 31/67 | Sig. strikes | 8/39 |
| By target | ||
| 21/54 | Head | 6/34 |
| 3/5 | Body | 0/3 |
| 7/8 | Leg | 2/2 |
| By position | ||
| 30/65 | Distance | 8/38 |
| 1/2 | Clinch | 0/1 |
| 0/0 | Ground | 0/0 |
| 32/68 | Total strikes | 11/42 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:01 | Control time | 0:00 |
Fight totals
| Daniel Cormier | Stat | Roy Nelson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 74/148 | Sig. strikes | 17/82 |
| By target | ||
| 50/121 | Head | 11/72 |
| 13/15 | Body | 1/4 |
| 11/12 | Leg | 5/6 |
| By position | ||
| 59/129 | Distance | 16/78 |
| 12/15 | Clinch | 1/4 |
| 3/4 | Ground | 0/0 |
| 83/157 | Total strikes | 26/91 |
| 3/5 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:52 | Control time | 0:01 |