Per-round statistics
Round 1
| Cameron Saaiman | Stat | Steven Koslow |
|---|---|---|
| 0 | Knockdowns | 0 |
| 4/9 | Sig. strikes | 3/7 |
| By target | ||
| 2/5 | Head | 2/6 |
| 0/2 | Body | 0/0 |
| 2/2 | Leg | 1/1 |
| By position | ||
| 3/8 | Distance | 1/2 |
| 0/0 | Clinch | 0/0 |
| 1/1 | Ground | 2/5 |
| 20/26 | Total strikes | 7/12 |
| 0/0 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 2 | Reversals | 1 |
| 2:34 | Control time | 1:39 |
Round 2
| Cameron Saaiman | Stat | Steven Koslow |
|---|---|---|
| 0 | Knockdowns | 0 |
| 20/31 | Sig. strikes | 5/13 |
| By target | ||
| 11/21 | Head | 4/11 |
| 7/8 | Body | 0/1 |
| 2/2 | Leg | 1/1 |
| By position | ||
| 8/17 | Distance | 5/11 |
| 5/5 | Clinch | 0/2 |
| 7/9 | Ground | 0/0 |
| 32/46 | Total strikes | 9/19 |
| 0/0 | Takedowns | 2/5 |
| 0 | Submission att. | 1 |
| 2 | Reversals | 1 |
| 1:19 | Control time | 2:09 |
Round 3
| Cameron Saaiman | Stat | Steven Koslow |
|---|---|---|
| 0 | Knockdowns | 0 |
| 29/49 | Sig. strikes | 3/9 |
| By target | ||
| 25/43 | Head | 2/8 |
| 2/4 | Body | 1/1 |
| 2/2 | Leg | 0/0 |
| By position | ||
| 12/25 | Distance | 2/8 |
| 4/6 | Clinch | 1/1 |
| 13/18 | Ground | 0/0 |
| 53/77 | Total strikes | 4/11 |
| 0/0 | Takedowns | 2/3 |
| 0 | Submission att. | 0 |
| 2 | Reversals | 0 |
| 2:36 | Control time | 0:52 |
Fight totals
| Cameron Saaiman | Stat | Steven Koslow |
|---|---|---|
| 0 | Knockdowns | 0 |
| 53/89 | Sig. strikes | 11/29 |
| By target | ||
| 38/69 | Head | 8/25 |
| 9/14 | Body | 1/2 |
| 6/6 | Leg | 2/2 |
| By position | ||
| 23/50 | Distance | 8/21 |
| 9/11 | Clinch | 1/3 |
| 21/28 | Ground | 2/5 |
| 105/149 | Total strikes | 20/42 |
| 0/0 | Takedowns | 5/9 |
| 0 | Submission att. | 1 |
| 6 | Reversals | 2 |
| 6:29 | Control time | 4:40 |