Per-round statistics
Round 1
| Cathal Pendred | Stat | Sean Spencer |
|---|---|---|
| 0 | Knockdowns | 1 |
| 11/22 | Sig. strikes | 15/39 |
| By target | ||
| 2/11 | Head | 13/32 |
| 0/1 | Body | 2/6 |
| 9/10 | Leg | 0/1 |
| By position | ||
| 6/16 | Distance | 12/31 |
| 5/6 | Clinch | 1/4 |
| 0/0 | Ground | 2/4 |
| 20/31 | Total strikes | 15/39 |
| 2/8 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:47 | Control time | 0:06 |
Round 2
| Cathal Pendred | Stat | Sean Spencer |
|---|---|---|
| 0 | Knockdowns | 0 |
| 20/48 | Sig. strikes | 21/60 |
| By target | ||
| 11/35 | Head | 15/51 |
| 0/3 | Body | 5/8 |
| 9/10 | Leg | 1/1 |
| By position | ||
| 20/48 | Distance | 21/60 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 20/48 | Total strikes | 21/60 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:02 | Control time | 0:00 |
Round 3
| Cathal Pendred | Stat | Sean Spencer |
|---|---|---|
| 0 | Knockdowns | 0 |
| 18/42 | Sig. strikes | 16/56 |
| By target | ||
| 7/30 | Head | 13/49 |
| 1/2 | Body | 2/5 |
| 10/10 | Leg | 1/2 |
| By position | ||
| 16/38 | Distance | 16/56 |
| 2/2 | Clinch | 0/0 |
| 0/2 | Ground | 0/0 |
| 19/43 | Total strikes | 16/56 |
| 1/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:39 | Control time | 0:00 |
Fight totals
| Cathal Pendred | Stat | Sean Spencer |
|---|---|---|
| 0 | Knockdowns | 1 |
| 49/112 | Sig. strikes | 52/155 |
| By target | ||
| 20/76 | Head | 41/132 |
| 1/6 | Body | 9/19 |
| 28/30 | Leg | 2/4 |
| By position | ||
| 42/102 | Distance | 49/147 |
| 7/8 | Clinch | 1/4 |
| 0/2 | Ground | 2/4 |
| 59/122 | Total strikes | 52/155 |
| 4/12 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:28 | Control time | 0:06 |