Per-round statistics
Round 1
| Gleison Tibau | Stat | Norman Parke |
|---|---|---|
| 0 | Knockdowns | 0 |
| 11/52 | Sig. strikes | 15/49 |
| By target | ||
| 6/44 | Head | 5/29 |
| 5/7 | Body | 6/11 |
| 0/1 | Leg | 4/9 |
| By position | ||
| 7/48 | Distance | 13/47 |
| 4/4 | Clinch | 2/2 |
| 0/0 | Ground | 0/0 |
| 11/52 | Total strikes | 15/49 |
| 0/1 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:03 |
Round 2
| Gleison Tibau | Stat | Norman Parke |
|---|---|---|
| 0 | Knockdowns | 0 |
| 13/37 | Sig. strikes | 6/29 |
| By target | ||
| 5/28 | Head | 0/18 |
| 1/2 | Body | 1/4 |
| 7/7 | Leg | 5/7 |
| By position | ||
| 9/32 | Distance | 1/22 |
| 4/4 | Clinch | 5/7 |
| 0/1 | Ground | 0/0 |
| 13/37 | Total strikes | 7/30 |
| 2/3 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:57 | Control time | 0:30 |
Round 3
| Gleison Tibau | Stat | Norman Parke |
|---|---|---|
| 0 | Knockdowns | 0 |
| 14/38 | Sig. strikes | 22/62 |
| By target | ||
| 10/34 | Head | 17/52 |
| 1/1 | Body | 5/8 |
| 3/3 | Leg | 0/2 |
| By position | ||
| 10/33 | Distance | 17/54 |
| 4/5 | Clinch | 5/8 |
| 0/0 | Ground | 0/0 |
| 14/38 | Total strikes | 22/62 |
| 0/2 | Takedowns | 0/6 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:04 | Control time | 0:35 |
Fight totals
| Gleison Tibau | Stat | Norman Parke |
|---|---|---|
| 0 | Knockdowns | 0 |
| 38/127 | Sig. strikes | 43/140 |
| By target | ||
| 21/106 | Head | 22/99 |
| 7/10 | Body | 12/23 |
| 10/11 | Leg | 9/18 |
| By position | ||
| 26/113 | Distance | 31/123 |
| 12/13 | Clinch | 12/17 |
| 0/1 | Ground | 0/0 |
| 38/127 | Total strikes | 44/141 |
| 2/6 | Takedowns | 0/10 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:01 | Control time | 1:08 |