Per-round statistics
Round 1
| CB Dollaway | Stat | Francis Carmont |
|---|---|---|
| 1 | Knockdowns | 0 |
| 29/48 | Sig. strikes | 11/42 |
| By target | ||
| 17/29 | Head | 7/34 |
| 3/9 | Body | 4/8 |
| 9/10 | Leg | 0/0 |
| By position | ||
| 16/33 | Distance | 11/42 |
| 9/9 | Clinch | 0/0 |
| 4/6 | Ground | 0/0 |
| 31/52 | Total strikes | 15/48 |
| 0/0 | Takedowns | 1/2 |
| 0 | Submission att. | 0 |
| 1 | Reversals | 0 |
| 0:28 | Control time | 0:34 |
Round 2
| CB Dollaway | Stat | Francis Carmont |
|---|---|---|
| 0 | Knockdowns | 0 |
| 8/15 | Sig. strikes | 11/27 |
| By target | ||
| 1/7 | Head | 8/21 |
| 3/4 | Body | 0/3 |
| 4/4 | Leg | 3/3 |
| By position | ||
| 8/15 | Distance | 11/26 |
| 0/0 | Clinch | 0/1 |
| 0/0 | Ground | 0/0 |
| 9/17 | Total strikes | 12/28 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 2:38 | Control time | 0:14 |
Round 3
| CB Dollaway | Stat | Francis Carmont |
|---|---|---|
| 0 | Knockdowns | 0 |
| 7/16 | Sig. strikes | 7/17 |
| By target | ||
| 4/13 | Head | 3/13 |
| 3/3 | Body | 2/2 |
| 0/0 | Leg | 2/2 |
| By position | ||
| 5/12 | Distance | 6/15 |
| 1/1 | Clinch | 1/2 |
| 1/3 | Ground | 0/0 |
| 24/40 | Total strikes | 14/24 |
| 2/3 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:03 | Control time | 0:38 |
Fight totals
| CB Dollaway | Stat | Francis Carmont |
|---|---|---|
| 1 | Knockdowns | 0 |
| 44/79 | Sig. strikes | 29/86 |
| By target | ||
| 22/49 | Head | 18/68 |
| 9/16 | Body | 6/13 |
| 13/14 | Leg | 5/5 |
| By position | ||
| 29/60 | Distance | 28/83 |
| 10/10 | Clinch | 1/3 |
| 5/9 | Ground | 0/0 |
| 64/109 | Total strikes | 41/100 |
| 3/4 | Takedowns | 1/4 |
| 0 | Submission att. | 1 |
| 1 | Reversals | 0 |
| 6:09 | Control time | 1:26 |