Francis Carmont
Nickname“Limitless”
Record
Streak
L3
Age
Date of birth
- Fighting out of
- Paris
- Born
- France
- Camp
- Tristar Gym
- Weight class
- Light Heavyweight
- Height
- 6'3" · 191 cm
- Reach
- 78" · 198 cm
- Stance
- Orthodox
- Last fight
- Aug 23, 2014
UFC fight history
Outside the UFC
across 28 bouts · 21 promotions · wins by 6 KO · 9 sub · 4 decBellator · KSW 5 · Kam Lung · SITH · SHC 4 +16
| Res | Opponent | Outcome | Finish | Rd | Time | Promotion | Date |
|---|---|---|---|---|---|---|---|
| L | Linton Vassell26-10 | Decision | Unanimous | R3 | 5:00 | Bellator | |
| W | Lukasz Klinger11-6-1 | Submission | Brabo Choke | R1 | 3:54 | Bellator | |
| L | Phil Davis25-8 | KO/TKO | Punches | R1 | 2:15 | Bellator | |
| W | Anthony Ruiz34-25 | Decision | Unanimous | R2 | 5:00 | Bellator | |
| W | Guilherme Viana9-4 | Decision | Unanimous | R3 | 5:00 | Bellator | |
| W | Jason Day19-12 | KO/TKO | Punches | R1 | 2:10 | SITH | |
| W | Kelly Anundson11-3 | Submission | Armbar | R1 | 2:06 | SHC 4 | |
| W | Simon Carlsen8-6 | KO/TKO | Punches | R2 | 0:00 | HG | |
| W | Emil Zahariev22-8-1 | Submission | Kimura | R2 | 1:31 | SHC 3 | |
| W | Lukasz Jurkowski17-12 | Submission | Rear-Naked Choke | R1 | 4:14 | KSW | |
| L | Magomedbag Agaev29-22 | Submission | Armbar | R1 | — | fightFORCE | |
| W | Gerald Burton-Batty3-3 | KO/TKO | Punches | R1 | 1:53 | CFC | |
| L | Karol Bedorf15-5 | Decision | Unanimous | R3 | 3:00 | KSW 8 | |
| W | Todd Broadaway4-1 | KO/TKO | Punches | R1 | 3:12 | Bodog Fight | |
| L | Vitor Vianna12-3-1 | Decision | — | R2 | 5:00 | Kam Lung | |
| W | Robert Jocz21-8 | Decision | Unanimous | R2 | 5:00 | KSW 5 | |
| W | Piotr Baginski4-2-1 | KO/TKO | Knee and Punches | R1 | 4:35 | KSW 5 | |
| W | Goce Candovski7-3 | Decision | Unanimous | R2 | 5:00 | KSW 5 | |
| L | Evangelista Cyborg dos Santos21-18 | Decision | Unanimous | R3 | 5:00 | WFC | |
| W | Bastien Huveneers9-4-1 | Submission | Ankle Lock | R2 | 0:00 | DDC | |
| W | Ali Allouane0-1 | Submission | Kimura | R1 | — | XG 2 | |
| W | Al Musa0-2 | KO/TKO | Punches | R1 | 2:24 | EF 1 | |
| L | Grzegorz Jakubowski20-6-2 | Submission | Guillotine Choke | R1 | 1:52 | EVT 5 | |
| L | Ross Pointon6-17 | KO/TKO | Punches | R1 | 1:13 | UKMMAC 9 | |
| L | Dan Burzotta4-0 | Submission | Guillotine Choke | R1 | 3:39 | UKMMAC 7 | |
| W | Slavomir Molnar11-7-2 | Submission | Triangle Choke | R2 | 0:00 | TFC 3 | |
| W | Roy Rutten1-1 | Submission | Armbar | R1 | 0:00 | Kam Lung | |
| W | Kuljit Degun1-10 | Submission | Armbar | R1 | 3:41 | UKMMAC 6 |
Non-UFC bouts (regional/other promotions) and Dana White’s Contender Series — shown for context only, excluded from Schedule Score, striking/grappling rates, and every UFC-scoped metric.
Sources: UFCStats, Sherdog, FightOdds.io, Kalshi.










