Francis Carmont
Nickname“Limitless”
Record
Streak
L1
Age
Date of birth
- Fighting out of
- Paris
- Born
- France
- Camp
- Tristar Gym
- Weight class
- Light Heavyweight
- Height
- 6'3" · 191 cm
- Reach
- 78" · 198 cm
- Stance
- Orthodox
- Last fight
- Aug 23, 2014
- Cut risk
- 73%
UFC fight history
ResultOpponentMethodDetailEvent
L

Middleweight · KO/TKO · Punch to Head At Distance · R2 · 0:20
UFC Fight Night: Henderson vs. Dos Anjos · Aug 23, 2014
KO/TKO
R2 · 0:20
Punch to Head At Distance
L

Middleweight · Decision · Unanimous · R3 · 5:00
UFC Fight Night: Munoz vs. Mousasi · May 31, 2014
Decision
R3 · 5:00
Unanimous
L

Middleweight · Decision · Unanimous · R3 · 5:00
UFC Fight Night: Machida vs. Mousasi · Feb 15, 2014
Decision
R3 · 5:00
Unanimous
W

Middleweight · Decision · Unanimous · R3 · 5:00
UFC 165: Jones vs. Gustafsson · Sep 21, 2013
Decision
R3 · 5:00
Unanimous
W

Middleweight · Decision · Unanimous · R3 · 5:00
UFC on FOX: Henderson vs. Melendez · Apr 20, 2013
Decision
R3 · 5:00
Unanimous
W

Middleweight · Submission · Rear Naked Choke · R2 · 1:39
UFC on FUEL TV: Munoz vs. Weidman · Jul 11, 2012
Submission
R2 · 1:39
Rear Naked Choke
W

Middleweight · Submission · Rear Naked Choke · R2 · 1:42
UFC on FUEL TV: Gustafsson vs. Silva · Apr 14, 2012
Submission
R2 · 1:42
Rear Naked Choke
Outside the UFC
across 28 bouts · 21 promotions · wins by 6 KO · 9 sub · 4 decBellator · KSW 5 · Kam Lung · SITH · SHC 4 +16
| Res | Opponent | Outcome | Finish | Rd | Time | Promotion | Date |
|---|---|---|---|---|---|---|---|
| L | Linton Vassell26-10 | Decision | Unanimous | R3 | 5:00 | Bellator | Nov 19, 2016 |
| W | Lukasz Klinger11-6-1 | Submission | Brabo Choke | R1 | 3:54 | Bellator | Jul 16, 2016 |
| L | Phil Davis25-8 | KO/TKO | Punches | R1 | 2:15 | Bellator | Sep 19, 2015 |
| W | Anthony Ruiz34-25 | Decision | Unanimous | R2 | 5:00 | Bellator | Sep 19, 2015 |
| W | Decision | Unanimous | R3 | 5:00 | Bellator | Mar 27, 2015 | |
| W | Jason Day19-12 | KO/TKO | Punches | R1 | 2:10 | SITH | Jun 17, 2011 |
| W | Kelly Anundson11-3 | Submission | Armbar | R1 | 2:06 | SHC 4 | Apr 30, 2011 |
| W | KO/TKO | Punches | R2 | 0:00 | HG | Mar 24, 2011 | |
| W | Emil Zahariev22-8-1 | Submission | Kimura | R2 | 1:31 | SHC 3 | Sep 18, 2010 |
| W | Lukasz Jurkowski17-12 | Submission | Rear-Naked Choke | R1 | 4:14 | KSW | Sep 13, 2008 |
| L | Magomedbag Agaev29-22 | Submission | Armbar | R1 | — | fightFORCE | Apr 19, 2008 |
| W | KO/TKO | Punches | R1 | 1:53 | CFC | Feb 15, 2008 | |
| L | Karol Bedorf15-5 | Decision | Unanimous | R3 | 3:00 | KSW 8 | Nov 10, 2007 |
| W | KO/TKO | Punches | R1 | 3:12 | Bodog Fight | Feb 18, 2007 | |
| L | Vitor Vianna12-3-1 | Decision | — | R2 | 5:00 | Kam Lung | Oct 8, 2006 |
| W | Robert Jocz21-8 | Decision | Unanimous | R2 | 5:00 | KSW 5 | Jun 3, 2006 |
| W | Piotr Baginski4-2-1 | KO/TKO | Knee and Punches | R1 | 4:35 | KSW 5 | Jun 3, 2006 |
| W | Decision | Unanimous | R2 | 5:00 | KSW 5 | Jun 3, 2006 | |
| L | Decision | Unanimous | R3 | 5:00 | WFC | May 20, 2006 | |
| W | Bastien Huveneers9-4-1 | Submission | Ankle Lock | R2 | 0:00 | DDC | Mar 20, 2006 |
| W | Ali Allouane0-1 | Submission | Kimura | R1 | — | XG 2 | Mar 11, 2006 |
| W | Al Musa0-2 | KO/TKO | Punches | R1 | 2:24 | EF 1 | Oct 15, 2005 |
| L | Grzegorz Jakubowski20-6-2 | Submission | Guillotine Choke | R1 | 1:52 | EVT 5 | Oct 8, 2005 |
| L | Ross Pointon6-17 | KO/TKO | Punches | R1 | 1:13 | UKMMAC 9 | Nov 28, 2004 |
| L | Dan Burzotta4-0 | Submission | Guillotine Choke | R1 | 3:39 | UKMMAC 7 | May 30, 2004 |
| W | Slavomir Molnar11-7-2 | Submission | Triangle Choke | R2 | 0:00 | TFC 3 | May 24, 2004 |
| W | Roy Rutten1-1 | Submission | Armbar | R1 | 0:00 | Kam Lung | Mar 24, 2004 |
| W | Kuljit Degun1-10 | Submission | Armbar | R1 | 3:41 | UKMMAC 6 | Feb 29, 2004 |
Non-UFC bouts (regional/other promotions) — shown for context only, excluded from Schedule Score, striking/grappling rates, and every UFC-scoped metric.



