Per-round statistics
Round 1
| Chidi Njokuani | Stat | Elizeu Zaleski dos Santos |
|---|---|---|
| 0 | Knockdowns | 0 |
| 23/45 | Sig. strikes | 9/25 |
| By target | ||
| 3/12 | Head | 3/13 |
| 13/23 | Body | 0/2 |
| 7/10 | Leg | 6/10 |
| By position | ||
| 22/44 | Distance | 5/20 |
| 1/1 | Clinch | 4/5 |
| 0/0 | Ground | 0/0 |
| 23/46 | Total strikes | 11/30 |
| 0/0 | Takedowns | 1/4 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:02 | Control time | 1:14 |
Round 2
| Chidi Njokuani | Stat | Elizeu Zaleski dos Santos |
|---|---|---|
| 1 | Knockdowns | 0 |
| 23/42 | Sig. strikes | 8/24 |
| By target | ||
| 14/26 | Head | 2/15 |
| 3/9 | Body | 2/3 |
| 6/7 | Leg | 4/6 |
| By position | ||
| 14/27 | Distance | 8/24 |
| 1/2 | Clinch | 0/0 |
| 8/13 | Ground | 0/0 |
| 23/42 | Total strikes | 8/24 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:08 | Control time | 0:00 |
Fight totals
| Chidi Njokuani | Stat | Elizeu Zaleski dos Santos |
|---|---|---|
| 1 | Knockdowns | 0 |
| 46/87 | Sig. strikes | 17/49 |
| By target | ||
| 17/38 | Head | 5/28 |
| 16/32 | Body | 2/5 |
| 13/17 | Leg | 10/16 |
| By position | ||
| 36/71 | Distance | 13/44 |
| 2/3 | Clinch | 4/5 |
| 8/13 | Ground | 0/0 |
| 46/88 | Total strikes | 19/54 |
| 0/0 | Takedowns | 1/5 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:10 | Control time | 1:14 |