Per-round statistics
Round 1
| Roman Dolidze | Stat | Marvin Vettori |
|---|---|---|
| 0 | Knockdowns | 0 |
| 17/52 | Sig. strikes | 19/38 |
| By target | ||
| 9/40 | Head | 8/26 |
| 2/2 | Body | 2/2 |
| 6/10 | Leg | 9/10 |
| By position | ||
| 17/52 | Distance | 19/38 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 17/52 | Total strikes | 19/38 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 2
| Roman Dolidze | Stat | Marvin Vettori |
|---|---|---|
| 0 | Knockdowns | 0 |
| 31/66 | Sig. strikes | 20/45 |
| By target | ||
| 18/50 | Head | 12/36 |
| 2/3 | Body | 0/0 |
| 11/13 | Leg | 8/9 |
| By position | ||
| 31/66 | Distance | 20/45 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 31/66 | Total strikes | 20/45 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 3
| Roman Dolidze | Stat | Marvin Vettori |
|---|---|---|
| 0 | Knockdowns | 0 |
| 18/62 | Sig. strikes | 22/34 |
| By target | ||
| 12/50 | Head | 16/26 |
| 2/8 | Body | 3/4 |
| 4/4 | Leg | 3/4 |
| By position | ||
| 17/61 | Distance | 22/34 |
| 1/1 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 18/63 | Total strikes | 22/34 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:15 | Control time | 0:00 |
Round 4
| Roman Dolidze | Stat | Marvin Vettori |
|---|---|---|
| 0 | Knockdowns | 0 |
| 37/71 | Sig. strikes | 21/43 |
| By target | ||
| 24/51 | Head | 12/32 |
| 4/7 | Body | 0/1 |
| 9/13 | Leg | 9/10 |
| By position | ||
| 36/70 | Distance | 21/43 |
| 1/1 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 37/71 | Total strikes | 21/43 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 5
| Roman Dolidze | Stat | Marvin Vettori |
|---|---|---|
| 0 | Knockdowns | 0 |
| 38/87 | Sig. strikes | 29/60 |
| By target | ||
| 22/62 | Head | 24/53 |
| 10/16 | Body | 3/4 |
| 6/9 | Leg | 2/3 |
| By position | ||
| 36/83 | Distance | 28/58 |
| 2/4 | Clinch | 1/2 |
| 0/0 | Ground | 0/0 |
| 38/88 | Total strikes | 30/61 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Fight totals
| Roman Dolidze | Stat | Marvin Vettori |
|---|---|---|
| 0 | Knockdowns | 0 |
| 141/338 | Sig. strikes | 111/220 |
| By target | ||
| 85/253 | Head | 72/173 |
| 20/36 | Body | 8/11 |
| 36/49 | Leg | 31/36 |
| By position | ||
| 137/332 | Distance | 110/218 |
| 4/6 | Clinch | 1/2 |
| 0/0 | Ground | 0/0 |
| 141/340 | Total strikes | 112/221 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:15 | Control time | 0:00 |