Per-round statistics
Round 1
| Chidi Njokuani | Stat | Jared Gooden |
|---|---|---|
| 0 | Knockdowns | 0 |
| 21/28 | Sig. strikes | 3/5 |
| By target | ||
| 5/7 | Head | 1/3 |
| 16/21 | Body | 2/2 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 3/6 | Distance | 1/3 |
| 18/22 | Clinch | 2/2 |
| 0/0 | Ground | 0/0 |
| 46/53 | Total strikes | 23/28 |
| 0/0 | Takedowns | 1/4 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:38 | Control time | 1:06 |
Round 2
| Chidi Njokuani | Stat | Jared Gooden |
|---|---|---|
| 0 | Knockdowns | 0 |
| 52/65 | Sig. strikes | 11/27 |
| By target | ||
| 20/29 | Head | 7/20 |
| 24/27 | Body | 2/5 |
| 8/9 | Leg | 2/2 |
| By position | ||
| 16/25 | Distance | 9/25 |
| 36/40 | Clinch | 2/2 |
| 0/0 | Ground | 0/0 |
| 67/80 | Total strikes | 38/57 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:15 | Control time | 0:14 |
Round 3
| Chidi Njokuani | Stat | Jared Gooden |
|---|---|---|
| 0 | Knockdowns | 0 |
| 32/55 | Sig. strikes | 6/18 |
| By target | ||
| 24/45 | Head | 5/14 |
| 7/9 | Body | 1/3 |
| 1/1 | Leg | 0/1 |
| By position | ||
| 9/17 | Distance | 4/14 |
| 2/3 | Clinch | 1/2 |
| 21/35 | Ground | 1/2 |
| 49/74 | Total strikes | 20/36 |
| 0/0 | Takedowns | 1/4 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 2:23 | Control time | 1:09 |
Fight totals
| Chidi Njokuani | Stat | Jared Gooden |
|---|---|---|
| 0 | Knockdowns | 0 |
| 105/148 | Sig. strikes | 20/50 |
| By target | ||
| 49/81 | Head | 13/37 |
| 47/57 | Body | 5/10 |
| 9/10 | Leg | 2/3 |
| By position | ||
| 28/48 | Distance | 14/42 |
| 56/65 | Clinch | 5/6 |
| 21/35 | Ground | 1/2 |
| 162/207 | Total strikes | 81/121 |
| 0/0 | Takedowns | 2/8 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 9:16 | Control time | 2:29 |