Per-round statistics
Round 1
| JunYong Park | Stat | Brad Tavares |
|---|---|---|
| 0 | Knockdowns | 0 |
| 19/46 | Sig. strikes | 26/57 |
| By target | ||
| 12/37 | Head | 21/52 |
| 2/3 | Body | 0/0 |
| 5/6 | Leg | 5/5 |
| By position | ||
| 19/46 | Distance | 23/52 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 3/5 |
| 21/48 | Total strikes | 27/60 |
| 0/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:18 | Control time | 0:42 |
Round 2
| JunYong Park | Stat | Brad Tavares |
|---|---|---|
| 0 | Knockdowns | 0 |
| 67/108 | Sig. strikes | 31/80 |
| By target | ||
| 52/93 | Head | 27/73 |
| 1/1 | Body | 2/3 |
| 14/14 | Leg | 2/4 |
| By position | ||
| 64/103 | Distance | 31/79 |
| 3/5 | Clinch | 0/1 |
| 0/0 | Ground | 0/0 |
| 68/109 | Total strikes | 31/80 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:35 | Control time | 0:00 |
Round 3
| JunYong Park | Stat | Brad Tavares |
|---|---|---|
| 0 | Knockdowns | 0 |
| 13/23 | Sig. strikes | 8/12 |
| By target | ||
| 12/21 | Head | 7/11 |
| 1/2 | Body | 0/0 |
| 0/0 | Leg | 1/1 |
| By position | ||
| 8/18 | Distance | 8/12 |
| 0/0 | Clinch | 0/0 |
| 5/5 | Ground | 0/0 |
| 35/53 | Total strikes | 15/19 |
| 1/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:39 | Control time | 0:00 |
Fight totals
| JunYong Park | Stat | Brad Tavares |
|---|---|---|
| 0 | Knockdowns | 0 |
| 99/177 | Sig. strikes | 65/149 |
| By target | ||
| 76/151 | Head | 55/136 |
| 4/6 | Body | 2/3 |
| 19/20 | Leg | 8/10 |
| By position | ||
| 91/167 | Distance | 62/143 |
| 3/5 | Clinch | 0/1 |
| 5/5 | Ground | 3/5 |
| 124/210 | Total strikes | 73/159 |
| 2/6 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 6:32 | Control time | 0:42 |