Per-round statistics
Round 1
| Chris Gruetzemacher | Stat | Rafa Garcia |
|---|---|---|
| 0 | Knockdowns | 0 |
| 42/75 | Sig. strikes | 38/67 |
| By target | ||
| 21/52 | Head | 27/56 |
| 16/16 | Body | 6/6 |
| 5/7 | Leg | 5/5 |
| By position | ||
| 30/63 | Distance | 29/52 |
| 12/12 | Clinch | 7/11 |
| 0/0 | Ground | 2/4 |
| 57/90 | Total strikes | 38/68 |
| 0/1 | Takedowns | 2/4 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:01 | Control time | 1:27 |
Round 2
| Chris Gruetzemacher | Stat | Rafa Garcia |
|---|---|---|
| 0 | Knockdowns | 0 |
| 32/63 | Sig. strikes | 20/43 |
| By target | ||
| 20/51 | Head | 18/40 |
| 8/8 | Body | 0/0 |
| 4/4 | Leg | 2/3 |
| By position | ||
| 25/54 | Distance | 16/37 |
| 7/9 | Clinch | 4/6 |
| 0/0 | Ground | 0/0 |
| 46/77 | Total strikes | 25/49 |
| 0/0 | Takedowns | 1/5 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 0:02 | Control time | 1:53 |
Round 3
| Chris Gruetzemacher | Stat | Rafa Garcia |
|---|---|---|
| 0 | Knockdowns | 0 |
| 26/52 | Sig. strikes | 14/36 |
| By target | ||
| 19/44 | Head | 13/33 |
| 7/8 | Body | 1/2 |
| 0/0 | Leg | 0/1 |
| By position | ||
| 21/46 | Distance | 13/35 |
| 5/6 | Clinch | 0/0 |
| 0/0 | Ground | 1/1 |
| 73/101 | Total strikes | 27/49 |
| 0/0 | Takedowns | 2/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 3:06 |
Fight totals
| Chris Gruetzemacher | Stat | Rafa Garcia |
|---|---|---|
| 0 | Knockdowns | 0 |
| 100/190 | Sig. strikes | 72/146 |
| By target | ||
| 60/147 | Head | 58/129 |
| 31/32 | Body | 7/8 |
| 9/11 | Leg | 7/9 |
| By position | ||
| 76/163 | Distance | 58/124 |
| 24/27 | Clinch | 11/17 |
| 0/0 | Ground | 3/5 |
| 176/268 | Total strikes | 90/166 |
| 0/1 | Takedowns | 5/12 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 0:03 | Control time | 6:26 |