Per-round statistics
Round 1
| Danny Chavez | Stat | Kai Kamaka III |
|---|---|---|
| 0 | Knockdowns | 0 |
| 9/31 | Sig. strikes | 14/19 |
| By target | ||
| 2/18 | Head | 3/7 |
| 3/6 | Body | 3/3 |
| 4/7 | Leg | 8/9 |
| By position | ||
| 9/31 | Distance | 14/19 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 9/31 | Total strikes | 14/19 |
| 1/1 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:06 | Control time | 0:00 |
Round 2
| Danny Chavez | Stat | Kai Kamaka III |
|---|---|---|
| 0 | Knockdowns | 0 |
| 15/47 | Sig. strikes | 22/39 |
| By target | ||
| 9/35 | Head | 3/13 |
| 2/5 | Body | 6/9 |
| 4/7 | Leg | 13/17 |
| By position | ||
| 14/45 | Distance | 21/36 |
| 1/2 | Clinch | 1/3 |
| 0/0 | Ground | 0/0 |
| 15/47 | Total strikes | 22/39 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:06 |
Round 3
| Danny Chavez | Stat | Kai Kamaka III |
|---|---|---|
| 0 | Knockdowns | 0 |
| 17/32 | Sig. strikes | 12/19 |
| By target | ||
| 14/28 | Head | 3/8 |
| 2/3 | Body | 6/8 |
| 1/1 | Leg | 3/3 |
| By position | ||
| 5/15 | Distance | 7/13 |
| 9/14 | Clinch | 5/6 |
| 3/3 | Ground | 0/0 |
| 29/44 | Total strikes | 44/56 |
| 0/3 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:29 | Control time | 3:27 |
Fight totals
| Danny Chavez | Stat | Kai Kamaka III |
|---|---|---|
| 0 | Knockdowns | 0 |
| 41/110 | Sig. strikes | 48/77 |
| By target | ||
| 25/81 | Head | 9/28 |
| 7/14 | Body | 15/20 |
| 9/15 | Leg | 24/29 |
| By position | ||
| 28/91 | Distance | 42/68 |
| 10/16 | Clinch | 6/9 |
| 3/3 | Ground | 0/0 |
| 53/122 | Total strikes | 80/114 |
| 1/5 | Takedowns | 0/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:35 | Control time | 3:33 |