Per-round statistics
Round 1
| Chris Gutierrez | Stat | Ryan MacDonald |
|---|---|---|
| 0 | Knockdowns | 0 |
| 22/46 | Sig. strikes | 6/23 |
| By target | ||
| 1/16 | Head | 2/15 |
| 7/12 | Body | 0/2 |
| 14/18 | Leg | 4/6 |
| By position | ||
| 22/46 | Distance | 6/23 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 22/46 | Total strikes | 6/23 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 2
| Chris Gutierrez | Stat | Ryan MacDonald |
|---|---|---|
| 0 | Knockdowns | 0 |
| 27/44 | Sig. strikes | 3/26 |
| By target | ||
| 8/22 | Head | 2/23 |
| 8/9 | Body | 0/2 |
| 11/13 | Leg | 1/1 |
| By position | ||
| 27/44 | Distance | 3/26 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 28/46 | Total strikes | 3/26 |
| 0/0 | Takedowns | 0/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:08 | Control time | 0:07 |
Round 3
| Chris Gutierrez | Stat | Ryan MacDonald |
|---|---|---|
| 0 | Knockdowns | 0 |
| 20/31 | Sig. strikes | 6/26 |
| By target | ||
| 6/13 | Head | 0/18 |
| 6/8 | Body | 1/2 |
| 8/10 | Leg | 5/6 |
| By position | ||
| 20/29 | Distance | 6/25 |
| 0/2 | Clinch | 0/1 |
| 0/0 | Ground | 0/0 |
| 20/31 | Total strikes | 6/26 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:40 |
Fight totals
| Chris Gutierrez | Stat | Ryan MacDonald |
|---|---|---|
| 0 | Knockdowns | 0 |
| 69/121 | Sig. strikes | 15/75 |
| By target | ||
| 15/51 | Head | 4/56 |
| 21/29 | Body | 1/6 |
| 33/41 | Leg | 10/13 |
| By position | ||
| 69/119 | Distance | 15/74 |
| 0/2 | Clinch | 0/1 |
| 0/0 | Ground | 0/0 |
| 70/123 | Total strikes | 15/75 |
| 0/0 | Takedowns | 0/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:08 | Control time | 0:47 |