Per-round statistics
Round 1
| Jordan Espinosa | Stat | Eric Shelton |
|---|---|---|
| 0 | Knockdowns | 0 |
| 15/31 | Sig. strikes | 6/16 |
| By target | ||
| 1/12 | Head | 5/13 |
| 5/8 | Body | 0/1 |
| 9/11 | Leg | 1/2 |
| By position | ||
| 14/28 | Distance | 6/15 |
| 1/3 | Clinch | 0/1 |
| 0/0 | Ground | 0/0 |
| 15/31 | Total strikes | 6/16 |
| 0/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:14 | Control time | 0:00 |
Round 2
| Jordan Espinosa | Stat | Eric Shelton |
|---|---|---|
| 0 | Knockdowns | 0 |
| 17/40 | Sig. strikes | 8/30 |
| By target | ||
| 9/24 | Head | 5/27 |
| 2/3 | Body | 1/1 |
| 6/13 | Leg | 2/2 |
| By position | ||
| 17/40 | Distance | 8/30 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 17/40 | Total strikes | 8/30 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:04 | Control time | 0:00 |
Round 3
| Jordan Espinosa | Stat | Eric Shelton |
|---|---|---|
| 0 | Knockdowns | 0 |
| 15/34 | Sig. strikes | 11/35 |
| By target | ||
| 9/27 | Head | 8/29 |
| 3/3 | Body | 0/1 |
| 3/4 | Leg | 3/5 |
| By position | ||
| 15/34 | Distance | 11/34 |
| 0/0 | Clinch | 0/1 |
| 0/0 | Ground | 0/0 |
| 15/34 | Total strikes | 11/35 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Fight totals
| Jordan Espinosa | Stat | Eric Shelton |
|---|---|---|
| 0 | Knockdowns | 0 |
| 47/105 | Sig. strikes | 25/81 |
| By target | ||
| 19/63 | Head | 18/69 |
| 10/14 | Body | 1/3 |
| 18/28 | Leg | 6/9 |
| By position | ||
| 46/102 | Distance | 25/79 |
| 1/3 | Clinch | 0/2 |
| 0/0 | Ground | 0/0 |
| 47/105 | Total strikes | 25/81 |
| 1/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:18 | Control time | 0:00 |