Per-round statistics
Round 1
| Clay Guida | Stat | Hatsu Hioki |
|---|---|---|
| 0 | Knockdowns | 0 |
| 16/63 | Sig. strikes | 26/56 |
| By target | ||
| 7/45 | Head | 18/41 |
| 2/5 | Body | 5/11 |
| 7/13 | Leg | 3/4 |
| By position | ||
| 15/61 | Distance | 24/51 |
| 1/2 | Clinch | 2/5 |
| 0/0 | Ground | 0/0 |
| 16/63 | Total strikes | 31/61 |
| 1/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:09 | Control time | 0:10 |
Round 2
| Clay Guida | Stat | Hatsu Hioki |
|---|---|---|
| 0 | Knockdowns | 0 |
| 6/28 | Sig. strikes | 10/19 |
| By target | ||
| 4/24 | Head | 8/15 |
| 0/2 | Body | 2/4 |
| 2/2 | Leg | 0/0 |
| By position | ||
| 3/20 | Distance | 9/18 |
| 0/0 | Clinch | 0/0 |
| 3/8 | Ground | 1/1 |
| 12/42 | Total strikes | 23/34 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 3:58 | Control time | 0:00 |
Round 3
| Clay Guida | Stat | Hatsu Hioki |
|---|---|---|
| 0 | Knockdowns | 0 |
| 4/21 | Sig. strikes | 5/24 |
| By target | ||
| 3/16 | Head | 3/18 |
| 0/2 | Body | 2/5 |
| 1/3 | Leg | 0/1 |
| By position | ||
| 4/19 | Distance | 3/22 |
| 0/0 | Clinch | 0/0 |
| 0/2 | Ground | 2/2 |
| 12/31 | Total strikes | 20/43 |
| 1/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:27 | Control time | 0:00 |
Fight totals
| Clay Guida | Stat | Hatsu Hioki |
|---|---|---|
| 0 | Knockdowns | 0 |
| 26/112 | Sig. strikes | 41/99 |
| By target | ||
| 14/85 | Head | 29/74 |
| 2/9 | Body | 9/20 |
| 10/18 | Leg | 3/5 |
| By position | ||
| 22/100 | Distance | 36/91 |
| 1/2 | Clinch | 2/5 |
| 3/10 | Ground | 3/3 |
| 40/136 | Total strikes | 74/138 |
| 3/6 | Takedowns | 0/0 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 8:34 | Control time | 0:10 |