Per-round statistics
Round 1
| Clay Guida | Stat | Leonardo Santos |
|---|---|---|
| 0 | Knockdowns | 1 |
| 8/30 | Sig. strikes | 39/58 |
| By target | ||
| 6/27 | Head | 21/38 |
| 1/1 | Body | 16/18 |
| 1/2 | Leg | 2/2 |
| By position | ||
| 5/26 | Distance | 11/19 |
| 0/1 | Clinch | 16/23 |
| 3/3 | Ground | 12/16 |
| 34/57 | Total strikes | 63/90 |
| 1/4 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:11 | Control time | 1:01 |
Round 2
| Clay Guida | Stat | Leonardo Santos |
|---|---|---|
| 0 | Knockdowns | 0 |
| 10/20 | Sig. strikes | 2/2 |
| By target | ||
| 2/12 | Head | 1/1 |
| 5/5 | Body | 1/1 |
| 3/3 | Leg | 0/0 |
| By position | ||
| 2/12 | Distance | 2/2 |
| 0/0 | Clinch | 0/0 |
| 8/8 | Ground | 0/0 |
| 16/30 | Total strikes | 2/2 |
| 1/3 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:58 | Control time | 0:00 |
Fight totals
| Clay Guida | Stat | Leonardo Santos |
|---|---|---|
| 0 | Knockdowns | 1 |
| 18/50 | Sig. strikes | 41/60 |
| By target | ||
| 8/39 | Head | 22/39 |
| 6/6 | Body | 17/19 |
| 4/5 | Leg | 2/2 |
| By position | ||
| 7/38 | Distance | 13/21 |
| 0/1 | Clinch | 16/23 |
| 11/11 | Ground | 12/16 |
| 50/87 | Total strikes | 65/92 |
| 2/7 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:09 | Control time | 1:01 |