Per-round statistics
Round 1
| Clay Harvison | Stat | Justin Edwards |
|---|---|---|
| 0 | Knockdowns | 0 |
| 12/23 | Sig. strikes | 14/26 |
| By target | ||
| 5/16 | Head | 8/20 |
| 7/7 | Body | 3/3 |
| 0/0 | Leg | 3/3 |
| By position | ||
| 2/10 | Distance | 7/16 |
| 5/7 | Clinch | 6/8 |
| 5/6 | Ground | 1/2 |
| 19/30 | Total strikes | 27/40 |
| 0/0 | Takedowns | 4/7 |
| 2 | Submission att. | 0 |
| 1 | Reversals | 0 |
| 0:48 | Control time | 3:23 |
Round 2
| Clay Harvison | Stat | Justin Edwards |
|---|---|---|
| 0 | Knockdowns | 0 |
| 25/52 | Sig. strikes | 19/37 |
| By target | ||
| 12/39 | Head | 11/29 |
| 12/12 | Body | 5/5 |
| 1/1 | Leg | 3/3 |
| By position | ||
| 10/36 | Distance | 13/30 |
| 12/13 | Clinch | 6/7 |
| 3/3 | Ground | 0/0 |
| 55/83 | Total strikes | 25/46 |
| 0/0 | Takedowns | 0/6 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:58 | Control time | 1:41 |
Round 3
| Clay Harvison | Stat | Justin Edwards |
|---|---|---|
| 0 | Knockdowns | 0 |
| 20/33 | Sig. strikes | 9/27 |
| By target | ||
| 17/30 | Head | 7/23 |
| 3/3 | Body | 2/3 |
| 0/0 | Leg | 0/1 |
| By position | ||
| 12/24 | Distance | 7/22 |
| 5/5 | Clinch | 2/4 |
| 3/4 | Ground | 0/1 |
| 39/57 | Total strikes | 32/58 |
| 1/1 | Takedowns | 3/7 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:02 | Control time | 1:47 |
Fight totals
| Clay Harvison | Stat | Justin Edwards |
|---|---|---|
| 0 | Knockdowns | 0 |
| 57/108 | Sig. strikes | 42/90 |
| By target | ||
| 34/85 | Head | 26/72 |
| 22/22 | Body | 10/11 |
| 1/1 | Leg | 6/7 |
| By position | ||
| 24/70 | Distance | 27/68 |
| 22/25 | Clinch | 14/19 |
| 11/13 | Ground | 1/3 |
| 113/170 | Total strikes | 84/144 |
| 1/1 | Takedowns | 7/20 |
| 2 | Submission att. | 0 |
| 1 | Reversals | 0 |
| 3:48 | Control time | 6:51 |