Justin Edwards
Nickname“Fast Eddy”
Record
Streak
L1
Age
Date of birth
- Fighting out of
- Cincinnati, Ohio
- Born
- United States
- Weight class
- Lightweight
- Height
- 5'10" · 178 cm
- Reach
- 70" · 178 cm
- Stance
- Orthodox
- Last fight
- Jun 6, 2015
- Cut risk
- 72%
UFC fight history
ResultOpponentMethodDetailEvent
L

Lightweight · Submission · Guillotine Choke On Ground Technical Submission · R3 · 4:58
UFC Fight Night: Boetsch vs. Henderson · Jun 6, 2015
Submission
R3 · 4:58
Guillotine Choke On Ground Technical Submission
L

Lightweight · Decision · Unanimous · R3 · 5:00
UFC Fight Night: Rockhold vs. Philippou · Jan 15, 2014
Decision
R3 · 5:00
Unanimous
L

Welterweight · KO/TKO · Punch to Head In Clinch · R1 · 1:23
UFC Fight Night: Condit vs. Kampmann 2 · Aug 28, 2013
KO/TKO
R1 · 1:23
Punch to Head In Clinch
W

Welterweight · Submission · Guillotine Choke Standing Technical Submission · R1 · 0:45
UFC on FX: Browne vs. Bigfoot · Oct 5, 2012
Submission
R1 · 0:45
Guillotine Choke Standing Technical Submission
W

Welterweight · Decision · Unanimous · R3 · 5:00
UFC Fight Night: Shields vs. Ellenberger · Sep 17, 2011
Decision
R3 · 5:00
Unanimous
L

Welterweight · Decision · Split · R3 · 5:00
The Ultimate Fighter: Team Lesnar vs. Team dos Santos Finale · Jun 4, 2011
Decision
R3 · 5:00
Split
Outside the UFC
across 10 bouts · 9 promotions · wins by 1 KO · 7 subIFC · WXC 79 · PMMAC · Iron Tiger Fight Series / Alliance MMA · Fight Night at the Island +4
| Res | Opponent | Outcome | Finish | Rd | Time | Promotion | Date |
|---|---|---|---|---|---|---|---|
| L | Willis Black7-4 | KO/TKO | Punches | R1 | 0:47 | WXC 79 | Jul 3, 2019 |
| W | Carlo Prater35-25-1 | Submission | Guillotine Choke | R3 | 1:44 | PMMAC | Aug 11, 2018 |
| L | Devonte Smith11-4 | KO/TKO | Punches | R1 | 1:30 | Iron Tiger Fight Series / Alliance MMA | Mar 3, 2018 |
| W | Cody Pahan0-2 | Submission | Guillotine Choke | R1 | 1:24 | Fight Night at the Island | Sep 9, 2016 |
| W | Marcus Ajian9-13-1 | Submission | Guillotine Choke | R1 | 0:40 | CNG Promotions | Jun 26, 2010 |
| W | Tony Parker13-17 | Submission | Guillotine Choke | R1 | 1:20 | Extreme IT Challenge | Apr 10, 2010 |
| W | Daniel Stittgen12-9 | Submission | Guillotine Choke | R1 | 0:37 | IFC | Jan 8, 2010 |
| W | Submission | Armbar | R1 | 0:48 | IFC | Jan 8, 2010 | |
| W | John Troyer15-13 | Submission | Guillotine Choke | R1 | 3:12 | BFC | May 1, 2009 |
| W | KO/TKO | Punches | R1 | 0:30 | EC 111 | Nov 21, 2008 |
Non-UFC bouts (regional/other promotions) — shown for context only, excluded from Schedule Score, striking/grappling rates, and every UFC-scoped metric.
Amateur
5-2across 7 amateur bouts · 6 promotionsNOTW · NAAFS · ICFA · CSB 2 · MFC 6 +1
| Res | Opponent | Outcome | Finish | Rd | Time | Promotion | Date |
|---|---|---|---|---|---|---|---|
| L | Submission | Armbar | R1 | 2:22 | NAAFS | Sep 19, 2008 | |
| L | Decision | Split | R3 | 3:00 | ICFA | Mar 14, 2008 | |
| W | Troy Miller1-4 | Submission | — | R1 | 2:25 | CSB 2 | Feb 16, 2008 |
| W | KO/TKO | Punches | R1 | 0:35 | NOTW | Nov 17, 2007 | |
| W | Sean Lewis0-1 | KO/TKO | Punches | R1 | 0:30 | NOTW | Sep 29, 2007 |
| W | Chad Smith0-2 | KO/TKO | — | R1 | 0:23 | MFC 6 | Jan 27, 2007 |
| W | Dusty Jones0-2 | Submission | Rear Naked Choke | R3 | 2:11 | MFC 4 | Oct 7, 2006 |
Amateur (pre-professional) bouts — shown for context only and excluded from the professional record and every UFC-scoped metric.


