Per-round statistics
Round 1
| Cody Haddon | Stat | Dan Argueta |
|---|---|---|
| 0 | Knockdowns | 0 |
| 45/95 | Sig. strikes | 16/43 |
| By target | ||
| 35/82 | Head | 10/35 |
| 9/12 | Body | 5/7 |
| 1/1 | Leg | 1/1 |
| By position | ||
| 44/94 | Distance | 13/36 |
| 1/1 | Clinch | 3/7 |
| 0/0 | Ground | 0/0 |
| 46/96 | Total strikes | 18/45 |
| 0/0 | Takedowns | 1/9 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 0:15 | Control time | 1:50 |
Round 2
| Cody Haddon | Stat | Dan Argueta |
|---|---|---|
| 0 | Knockdowns | 0 |
| 31/64 | Sig. strikes | 11/33 |
| By target | ||
| 20/52 | Head | 8/29 |
| 11/12 | Body | 1/2 |
| 0/0 | Leg | 2/2 |
| By position | ||
| 29/60 | Distance | 8/25 |
| 2/3 | Clinch | 1/3 |
| 0/1 | Ground | 2/5 |
| 37/70 | Total strikes | 20/42 |
| 1/3 | Takedowns | 2/7 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:00 | Control time | 1:51 |
Round 3
| Cody Haddon | Stat | Dan Argueta |
|---|---|---|
| 0 | Knockdowns | 0 |
| 64/121 | Sig. strikes | 27/64 |
| By target | ||
| 45/98 | Head | 16/50 |
| 18/22 | Body | 7/10 |
| 1/1 | Leg | 4/4 |
| By position | ||
| 57/114 | Distance | 21/53 |
| 7/7 | Clinch | 5/8 |
| 0/0 | Ground | 1/3 |
| 65/122 | Total strikes | 27/64 |
| 1/1 | Takedowns | 1/8 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:16 | Control time | 0:42 |
Fight totals
| Cody Haddon | Stat | Dan Argueta |
|---|---|---|
| 0 | Knockdowns | 0 |
| 140/280 | Sig. strikes | 54/140 |
| By target | ||
| 100/232 | Head | 34/114 |
| 38/46 | Body | 13/19 |
| 2/2 | Leg | 7/7 |
| By position | ||
| 130/268 | Distance | 42/114 |
| 10/11 | Clinch | 9/18 |
| 0/1 | Ground | 3/8 |
| 148/288 | Total strikes | 65/151 |
| 2/4 | Takedowns | 4/24 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 1:31 | Control time | 4:23 |