Per-round statistics
Round 1
| Julia Polastri | Stat | Cory McKenna |
|---|---|---|
| 0 | Knockdowns | 0 |
| 40/58 | Sig. strikes | 17/42 |
| By target | ||
| 17/33 | Head | 12/35 |
| 18/19 | Body | 3/5 |
| 5/6 | Leg | 2/2 |
| By position | ||
| 21/35 | Distance | 15/38 |
| 19/23 | Clinch | 2/4 |
| 0/0 | Ground | 0/0 |
| 58/79 | Total strikes | 43/69 |
| 0/0 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:05 | Control time | 1:38 |
Round 2
| Julia Polastri | Stat | Cory McKenna |
|---|---|---|
| 0 | Knockdowns | 0 |
| 26/43 | Sig. strikes | 15/44 |
| By target | ||
| 10/25 | Head | 10/39 |
| 10/12 | Body | 3/3 |
| 6/6 | Leg | 2/2 |
| By position | ||
| 16/31 | Distance | 12/40 |
| 10/12 | Clinch | 3/4 |
| 0/0 | Ground | 0/0 |
| 49/66 | Total strikes | 20/50 |
| 0/1 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:57 | Control time | 0:44 |
Round 3
| Julia Polastri | Stat | Cory McKenna |
|---|---|---|
| 0 | Knockdowns | 0 |
| 22/44 | Sig. strikes | 8/38 |
| By target | ||
| 13/34 | Head | 8/38 |
| 7/8 | Body | 0/0 |
| 2/2 | Leg | 0/0 |
| By position | ||
| 17/36 | Distance | 8/36 |
| 3/4 | Clinch | 0/0 |
| 2/4 | Ground | 0/2 |
| 35/58 | Total strikes | 35/79 |
| 0/0 | Takedowns | 1/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:11 | Control time | 2:58 |
Fight totals
| Julia Polastri | Stat | Cory McKenna |
|---|---|---|
| 0 | Knockdowns | 0 |
| 88/145 | Sig. strikes | 40/124 |
| By target | ||
| 40/92 | Head | 30/112 |
| 35/39 | Body | 6/8 |
| 13/14 | Leg | 4/4 |
| By position | ||
| 54/102 | Distance | 35/114 |
| 32/39 | Clinch | 5/8 |
| 2/4 | Ground | 0/2 |
| 142/203 | Total strikes | 98/198 |
| 0/1 | Takedowns | 1/6 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:13 | Control time | 5:20 |