Per-round statistics
Round 1
| Colby Covington | Stat | Rafael Dos Anjos |
|---|---|---|
| 0 | Knockdowns | 0 |
| 17/57 | Sig. strikes | 27/42 |
| By target | ||
| 9/44 | Head | 12/23 |
| 1/6 | Body | 12/16 |
| 7/7 | Leg | 3/3 |
| By position | ||
| 14/51 | Distance | 15/30 |
| 3/6 | Clinch | 12/12 |
| 0/0 | Ground | 0/0 |
| 27/69 | Total strikes | 36/51 |
| 2/4 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:43 | Control time | 0:00 |
Round 2
| Colby Covington | Stat | Rafael Dos Anjos |
|---|---|---|
| 0 | Knockdowns | 0 |
| 21/62 | Sig. strikes | 20/40 |
| By target | ||
| 14/50 | Head | 8/26 |
| 0/4 | Body | 9/11 |
| 7/8 | Leg | 3/3 |
| By position | ||
| 20/60 | Distance | 15/35 |
| 1/2 | Clinch | 5/5 |
| 0/0 | Ground | 0/0 |
| 32/77 | Total strikes | 25/45 |
| 2/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:09 | Control time | 0:00 |
Round 3
| Colby Covington | Stat | Rafael Dos Anjos |
|---|---|---|
| 0 | Knockdowns | 0 |
| 29/72 | Sig. strikes | 22/44 |
| By target | ||
| 12/50 | Head | 12/32 |
| 7/11 | Body | 7/9 |
| 10/11 | Leg | 3/3 |
| By position | ||
| 25/66 | Distance | 15/37 |
| 3/5 | Clinch | 7/7 |
| 1/1 | Ground | 0/0 |
| 39/82 | Total strikes | 23/45 |
| 0/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:02 | Control time | 0:00 |
Round 4
| Colby Covington | Stat | Rafael Dos Anjos |
|---|---|---|
| 0 | Knockdowns | 0 |
| 12/49 | Sig. strikes | 19/34 |
| By target | ||
| 6/39 | Head | 10/25 |
| 3/6 | Body | 5/5 |
| 3/4 | Leg | 4/4 |
| By position | ||
| 12/48 | Distance | 11/26 |
| 0/0 | Clinch | 5/5 |
| 0/1 | Ground | 3/3 |
| 18/55 | Total strikes | 22/37 |
| 1/2 | Takedowns | 3/4 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:53 | Control time | 2:14 |
Round 5
| Colby Covington | Stat | Rafael Dos Anjos |
|---|---|---|
| 0 | Knockdowns | 0 |
| 20/56 | Sig. strikes | 17/38 |
| By target | ||
| 13/46 | Head | 12/33 |
| 3/6 | Body | 4/4 |
| 4/4 | Leg | 1/1 |
| By position | ||
| 19/53 | Distance | 14/35 |
| 1/3 | Clinch | 3/3 |
| 0/0 | Ground | 0/0 |
| 26/63 | Total strikes | 24/45 |
| 2/6 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:49 | Control time | 0:00 |
Fight totals
| Colby Covington | Stat | Rafael Dos Anjos |
|---|---|---|
| 0 | Knockdowns | 0 |
| 99/296 | Sig. strikes | 105/198 |
| By target | ||
| 54/229 | Head | 54/139 |
| 14/33 | Body | 37/45 |
| 31/34 | Leg | 14/14 |
| By position | ||
| 90/278 | Distance | 70/163 |
| 8/16 | Clinch | 32/32 |
| 1/2 | Ground | 3/3 |
| 142/346 | Total strikes | 130/223 |
| 7/18 | Takedowns | 3/6 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 12:36 | Control time | 2:14 |